Display Options

mean content min max SD n N number of references
 
Non-alcoholic beverages - Fruit juices - Berry juices - Red raspberry, pure juice
Flavonoids
Flavonols Kaempferol Graph 0.04 mg/100 ml 0.00 0.86 0.17 26 26 1
Kaempferol 3-O-glucoside Graph 1.00e-02 mg/100 ml 0.00 0.26 0.05 26 26 1
Kaempferol 3-O-glucuronide Graph 0.21 mg/100 ml 0.00 1.30 0.35 26 26 1
Quercetin Graph 0.10 mg/100 ml 0.00 0.78 0.20 26 26 1
Quercetin 3-O-galactoside Graph 0.20 mg/100 ml 0.00 0.98 0.34 26 26 1
Quercetin 3-O-glucoside Graph 0.28 mg/100 ml 0.00 1.92 0.48 26 26 1
Quercetin 3-O-glucuronide Graph 6.18 mg/100 ml 0.12 10.70 2.81 26 26 1
Quercetin 3-O-sophoroside Graph 2.20 mg/100 ml 0.00 12.30 3.21 26 26 1
Quercetin 3-O-xylosyl-glucuronide Graph 0.24 mg/100 ml 0.00 0.98 0.27 26 26 1
Phenolic acids
Hydroxybenzoic acids Ellagic acid Graph 0.84 mg/100 ml 0.00 4.55 1.10 26 26 1