Showing all polyphenols found in Canada blueberry Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Canada blueberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
656.00
mg/100 g FW
|
656.00 | 656.00 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Canada blueberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
298.00
mg/100 g FW
|
298.00 | 298.00 | 0.00 | 1 | 1 | 1 |
