Showing all polyphenols found in Buffalo Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Buffalo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
958.00
mg/100 g FW
|
958.00 | 958.00 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Buffalo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
273.00
mg/100 g FW
|
273.00 | 273.00 | 0.00 | 1 | 1 | 1 |
