Showing all polyphenols found in Onion [White], raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Onion-family vegetables - Onion [White], raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Quercetin |
0.03
mg/100 g FW
|
0.00 | 0.30 | 0.06 | 23 | 71 | 5 |
| Quercetin 3,4'-O-diglucoside |
3.12
mg/100 g FW
|
0.00 | 5.00 | 2.50 | 4 | 8 | 2 | |
| Quercetin 4'-O-glucoside |
2.25
mg/100 g FW
|
0.00 | 3.60 | 1.80 | 4 | 8 | 2 | |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Onion-family vegetables - Onion [White], raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Quercetin |
3.25
mg/100 g FW
|
0.02 | 63.40 | 17.95 | 20 | 64 | 3 |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Onion-family vegetables - Onion [White], raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
45.50
mg/100 g FW
|
45.50 | 45.50 | 0.00 | 1 | 1 | 1 |
