Showing all polyphenols found in Asparagus, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Asparagus, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Quercetin 3-O-rutinoside |
23.20
mg/100 g FW
|
0.00 | 28.65 | 10.70 | 6 | 12 | 2 |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Asparagus, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Lariciresinol |
0.07
mg/100 g FW
|
0.04 | 0.09 | 0.04 | 2 | 2 | 2 |
| Matairesinol |
3.97e-03
mg/100 g FW
|
5.00e-04 | 0.01 | 4.19e-03 | 4 | 4 | 3 | |
| Medioresinol |
4.00e-03
mg/100 g FW
|
3.00e-03 | 5.00e-03 | 1.41e-03 | 2 | 2 | 2 | |
| Pinoresinol |
0.08
mg/100 g FW
|
0.04 | 0.12 | 0.06 | 2 | 2 | 2 | |
| Secoisolariciresinol |
0.25
mg/100 g FW
|
0.02 | 0.74 | 0.33 | 4 | 4 | 3 | |
| Syringaresinol |
0.05
mg/100 g FW
|
0.05 | 0.05 | 0.00 | 2 | 2 | 2 | |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Asparagus, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
75.13
mg/100 g FW
|
14.20 | 141.00 | 44.09 | 7 | 13 | 4 |
