Showing all polyphenols found in Squash, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Gourds - Squash, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Secoisolariciresinol |
9.00e-03
mg/100 g FW
|
9.00e-03 | 9.00e-03 | 0.00 | 1 | 5 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Gourds - Squash, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
34.19
mg/100 g FW
|
12.10 | 50.70 | 19.87 | 3 | 9 | 2 |
