Showing all polyphenols found in Zucchini, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Gourds - Zucchini, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin 3-O-rutinoside |
![]() |
0.80 | 2.26 | 0.57 | 5 | 5 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Gourds - Zucchini, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.06 | 0.06 | 0.00 | 1 | 3 | 1 |
Pinoresinol |
![]() |
0.04 | 0.04 | 0.00 | 1 | 3 | 1 | |
Secoisolariciresinol |
![]() |
0.01 | 0.03 | 0.01 | 3 | 9 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Gourds - Zucchini, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
26.40 | 38.00 | 5.80 | 3 | 9 | 2 |