Showing all polyphenols found in Chilli pepper [Yellow], raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Chilli pepper [Yellow], raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Luteolin |
![]() |
1.57 | 10.35 | 3.74 | 5 | 5 | 2 |
Flavonols | Quercetin |
![]() |
4.24 | 78.38 | 30.51 | 5 | 5 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Chilli pepper [Yellow], raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
256.50 | 384.90 | 53.13 | 5 | 5 | 2 |