Showing all polyphenols found in Common bean [Black], dehulled, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Pulses - Beans - Common bean - Common bean [Black], dehulled, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
0.17 | 0.42 | 0.09 | 7 | 7 | 1 |
Ferulic acid |
![]() |
0.11 | 0.66 | 0.23 | 7 | 7 | 1 | |
Sinapic acid |
![]() |
0.00 | 0.14 | 0.06 | 7 | 7 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Pulses - Beans - Common bean - Common bean [Black], dehulled, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
1888.00 | 7300.00 | 2043.77 | 10 | 10 | 2 |