Showing all polyphenols found in Broad bean seed, dehulled, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Other beans - Broad bean seed, dehulled, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Ferulic acid |
1.50
mg/100 g FW
|
1.50 | 1.50 | 0.00 | 1 | 1 | 1 |
| p-Coumaric acid |
1.60
mg/100 g FW
|
1.60 | 1.60 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Other beans - Broad bean seed, dehulled, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
33.20
mg/100 g FW
|
33.20 | 33.20 | 0.00 | 1 | 6 | 1 |
