Showing all polyphenols found in Brazil nut Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Brazil nut | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
0.01 | 0.01 | 0.00 | 1 | 3 | 1 |
Secoisolariciresinol |
![]() |
0.77 | 0.77 | 0.00 | 1 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Brazil nut | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
112.00 | 310.00 | 140.01 | 2 | 9 | 2 |