Showing all polyphenols found in Oregano, dried (wild marjoram) Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Oregano, dried (wild marjoram) | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | Gallic acid |
![]() |
0.00 | 10.30 | 7.28 | 2 | 2 | 2 |
Syringic acid |
![]() |
0.00 | 7.50 | 5.30 | 2 | 2 | 2 | |
Vanillic acid |
![]() |
0.00 | 12.00 | 8.49 | 2 | 2 | 2 | |
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
24.00 | 33.40 | 6.65 | 2 | 2 | 2 |
Caffeic acid |
![]() |
0.00 | 21.40 | 15.13 | 2 | 2 | 2 | |
Ferulic acid |
![]() |
0.00 | 10.40 | 7.35 | 2 | 2 | 2 | |
p-Coumaric acid |
![]() |
0.00 | 11.50 | 8.13 | 2 | 2 | 2 | |
Rosmarinic acid |
![]() |
598.00 | 600.00 | 1.41 | 2 | 2 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Oregano, dried (wild marjoram) | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
1.00e-03 | 1.00e-03 | 0.00 | 1 | 1 | 1 |
Secoisolariciresinol |
![]() |
0.04 | 0.04 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Oregano, dried (wild marjoram) | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
782.00 | 5452.00 | 3302.19 | 2 | 2 | 2 |