Showing all polyphenols found in Lovage, fresh Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Lovage, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
7.00
mg/100 g FW
|
7.00 | 7.00 | 0.00 | 1 | 1 | 1 |
| Quercetin |
170.00
mg/100 g FW
|
170.00 | 170.00 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Lovage, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
263.00
mg/100 g FW
|
263.00 | 263.00 | 0.00 | 1 | 1 | 1 |
