Showing all polyphenols found in Dill, dried Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Dill, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin |
![]() |
36.00 | 36.00 | 0.00 | 1 | 1 | 1 |
Phenolic acids | ||||||||
Hydroxybenzoic acids | Vanillic acid |
![]() |
1.60 | 1.60 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Dill, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
1250.00 | 1250.00 | 0.00 | 1 | 1 | 1 |