Showing all polyphenols found in Silver linden, dried Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Silver linden, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | Vanillic acid |
![]() |
0.50 | 0.50 | 0.00 | 1 | 1 | 1 |
Hydroxycinnamic acids | p-Coumaric acid |
![]() |
1.20 | 1.20 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Silver linden, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
120.00 | 120.00 | 0.00 | 1 | 1 | 1 |