Showing all polyphenols found in German camomile, tea Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - German camomile, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavanols | (+)-Catechin 3-O-gallate |
0.09
mg/100 ml
|
0.00 | 0.18 | 0.13 | 2 | 2 | 1 |
| (+)-Gallocatechin 3-O-gallate |
0.36
mg/100 ml
|
0.18 | 0.54 | 0.25 | 2 | 2 | 1 | |
| (-)-Epicatechin |
0.06
mg/100 ml
|
0.00 | 0.12 | 0.08 | 2 | 2 | 1 | |
| (-)-Epicatechin 3-O-gallate |
0.78
mg/100 ml
|
0.48 | 1.08 | 0.42 | 2 | 2 | 1 | |
| (-)-Epigallocatechin 3-O-gallate |
0.78
mg/100 ml
|
0.30 | 1.26 | 0.68 | 2 | 2 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - German camomile, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
22.80
mg/100 ml
|
22.80 | 22.80 | 0.00 | 1 | 1 | 1 |
