Showing all polyphenols found in Peppermint, tea Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - Peppermint, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavanols | (+)-Catechin |
0.30
mg/100 ml
|
0.00 | 0.60 | 0.42 | 2 | 2 | 1 |
| (+)-Catechin 3-O-gallate |
0.45
mg/100 ml
|
0.00 | 0.90 | 0.64 | 2 | 2 | 1 | |
| (-)-Epicatechin 3-O-gallate |
9.24
mg/100 ml
|
3.72 | 14.76 | 7.81 | 2 | 2 | 1 | |
| (-)-Epigallocatechin |
0.24
mg/100 ml
|
0.00 | 0.48 | 0.34 | 2 | 2 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - Peppermint, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
30.80
mg/100 ml
|
30.80 | 30.80 | 0.00 | 1 | 1 | 1 |
