Showing all polyphenols found in Fig, whole, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, whole, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Secoisolariciresinol |
![]() |
0.37 | 0.37 | 0.00 | 1 | 5 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, whole, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
48.60 | 281.10 | 91.54 | 6 | 6 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, whole, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
0.00 | 10.90 | 4.24 | 6 | 6 | 1 |