Showing all polyphenols found in Fig, dried Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Dried fruits - Dried other fruits - Fig, dried | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
1.00e-03
mg/100 g FW
|
1.00e-03 | 1.00e-03 | 0.00 | 1 | 5 | 1 |
| Secoisolariciresinol |
0.11
mg/100 g FW
|
0.11 | 0.11 | 0.00 | 1 | 5 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Dried fruits - Dried other fruits - Fig, dried | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
960.00
mg/100 g FW
|
960.00 | 960.00 | 0.00 | 1 | 7 | 1 |
