Showing all polyphenols found in Fennel Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Fennel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
1.00e-02
mg/100 g FW
|
0.01 | 0.01 | 0.00 | 1 | 5 | 1 |
| Secoisolariciresinol |
0.05
mg/100 g FW
|
0.05 | 0.05 | 0.00 | 1 | 5 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Fennel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
27.50
mg/100 g FW
|
27.50 | 27.50 | 0.00 | 1 | 4 | 1 |
