Showing details for content value of Quercetin in Wine [Red] Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 ml | 0.87 | 0.00 | 3.16 | 0.69 |
mol/100 ml | 2.86e-06 | 0.00 | 1.05e-05 | 2.29e-06 |
Values calculated by aggregating data from 130 different samples from 8 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Quercetin | mg/100 ml | 0.87 | 0.00 | 3.16 | 0.69 |
mol/100 ml | 2.86e-06 | 0.00 | 1.05e-05 | 2.29e-06 |
Original Content Values Used to Produce Means
Justesen, U.;Knuthsen, P.;Leth, T. (1998) Quantitative analysis of flavonols, flavones, and flavanones in fruits, vegetables and beverages by high-performance liquid chromatography with photo-diode array and mass spectrometric detection. Journal of Chromatography A 799:101-10 PubMed (9550103)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.80 mg/100 ml | Red wine | yes | 21 |
Mattila, P.;Astola, J.;Kumpulainen, J. (2000) Determination of flavonoids in plant material by HPLC with diode-array and electro-array detections. Journal of Agricultural and Food Chemistry 48:5834-41. PubMed (11312761)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.70 mg/100 ml | Red wine - Supermarkets | yes | 1 |
Burns J., Gardner P.T., O'Neil J., Crawford S., Morecroft I., McPhail D.B., Lister C., Matthews D., MacLean M.R., Lean M.E., Duthie G.G., Crozier A. (2000) Relationship among antioxidant activity, vasodilation capacity, and phenolic content of red wines. Journal of Agricultural and Food Chemistry 48:220-30 PubMed (10691619)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
2.89 mg/100 ml | Red wine - "Chilean Cabernet Sauvignon" - Lontué, Chile - Cabernet Sauvignon - 1997 | yes | 1 |
2.05 mg/100 ml | Red wine - "Californian oak-aged Cabernet Sauvignon" - California - Cabernet Sauvignon - 1995 | yes | 1 |
0.50 mg/100 ml | Red wine - "Young Vatted Cabernet Sauvignon" - Sliven, Bulgaria - Cabernet Sauvignon - 1996 | yes | 1 |
0.15 mg/100 ml | Red wine - "Bulgarian maturated Cab. Sauvignon" - Svischtov, Bulgaria - Cabernet Sauvignon - 1992 | yes | 1 |
2.67 mg/100 ml | Red wine - "Cono Sur Pinot Noir 20 barrels" - Rapel Valley, Chile - Pinot Noir - 1995 | yes | 1 |
1.42 mg/100 ml | Red wine - "Fetzer Santa Barbara" - California - Pinot Noir - 1994 | yes | 1 |
1.25 mg/100 ml | Red wine - "Domaine Rossignol Trapet, Gevrey Chambertin" - Burgundy, France - Pinot Noir - 1995 | yes | 1 |
1.04 mg/100 ml | Red wine - "Villa Montes oak-aged Merlot" - Curico, Chile - Pinot Noir - 1994 | yes | 1 |
1.87 mg/100 ml | Red wine - "Merlot" - Languedoc, France - Pinot Noir - 1996 | yes | 1 |
0.72 mg/100 ml | Red wine - "Cosme Palacio y Hermanos Rioja" - Rioja, Spain - Tempranillo - 1995 | yes | 1 |
0.91 mg/100 ml | Red wine - "Vina Albani Tempranillo" - Valdepenas, Spain - Tempranillo - 1996 | yes | 1 |
0.62 mg/100 ml | Red wine - "Fetzer Vineyards Zinfandel" - California - Zinfandel - 1995 | yes | 1 |
0.48 mg/100 ml | Red wine - "Beaujolais" - Beaujolais, France - Gamay - 1996 | yes | 1 |
3.16 mg/100 ml | Red wine - "Domaine Roche Vue, Minervois" - Aude, France - Carignon - 1995 | yes | 1 |
0.57 mg/100 ml | Red wine - "Valpolicella" - Veneto, Italy - Corvina, Molinara - 1996 | yes | 1 |
1.72 mg/100 ml | Red wine - "Chianti Classico" - Tuscany, Italy - Sangiovese, Trebbiano - 1995 | yes | 1 |
McDonald M.S., Hughes M., Burns J., Lean M.E., Matthews D., Crozier A. (1998) Survey of the Free and Conjugated Myricetin and Quercetin Content of Red Wines of Different Geographical Origins. Journal of Agricultural and Food Chemistry 46:368-375 PubMed (10554248)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.36 mg/100 ml | Kékfrankos 1993 - Hungary - "Safeway" - Kékfrankos | yes | 1 |
0.58 mg/100 ml | Valpolicella 1994 - Veneto, Italy - "Safeway" - Corvina 70%, Rondinella, Molinara | yes | 1 |
0.46 mg/100 ml | Valpolicella 1994 - Verona, Italy - "Victoria Wine Cellars" - Corvina 70%, Rondinella, Molinara | yes | 1 |
0.41 mg/100 ml | Barolo 1993 - S. Alba, Italy - "Victoria Wine Cellars" - Nebbiolo | yes | 1 |
1.33 mg/100 ml | Chianti 1994 - Tuscany, Italy - "Victoria Wine" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
1.26 mg/100 ml | Chianti 1994 - Tuscany, Italy - "Oddbins" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
2.35 mg/100 ml | Chianti Classico 1991 - Tuscany, Italy - "Oddbins" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
1.72 mg/100 ml | Chianti Classico 1994 - Tuscany, Italy - "Safeway" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
0.58 mg/100 ml | Côtes du Rhône 1994 - Vaucluse, France - "Oddbins" - Grenache, Syrah, Cinsault | yes | 1 |
0.45 mg/100 ml | Côtes du Rhône 1992 - Vaucluse, France - "Oddbins" - Grenache, Mourvèdre, Syrah | yes | 1 |
0.30 mg/100 ml | Châteauneuf du Pape 1993 - Vaudieu, France - "Victoria Wine Cellars" - Gren., Syrah, Cins., Cousant | yes | 1 |
0.27 mg/100 ml | Ardèche 1994 - Ardèche, France - "Safeway" - Grenache 60%, Syrah | yes | 1 |
2.90 mg/100 ml | Cabernet Sauvignon 1994 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
2.31 mg/100 ml | Cabernet Sauvignon 1995 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
1.70 mg/100 ml | Cabernet Sauvignon 1994 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
1.13 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Victoria Wine Cellar" - Cabernet Sauvignon | yes | 1 |
0.72 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Peckham and Rye" - Cabernet Sauvignon | yes | 1 |
0.54 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.46 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
1.02 mg/100 ml | Cabernet Sauvignon 1994 - Herault, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.91 mg/100 ml | Cabernet Sauvignon 1994 - Servian, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.57 mg/100 ml | Cabernet Sauvignon 1994 - Languedoc, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
1.79 mg/100 ml | Cabernet Sauvignon 1992 - Nappa Valley, California - "Oddbins" - Cabernet Sauvignon | yes | 1 |
1.41 mg/100 ml | Cabernet Sauvignon - California - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.70 mg/100 ml | Cabernet Sauvignon 1993 - Redwood Valley, California - "Safeway" - Cabernet Sauvignon | yes | 1 |
1.05 mg/100 ml | Cabernet Sauvignon 1994 - Australia - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.63 mg/100 ml | Cabernet Sauvignon 1992 - Australia - "Oddbins" - Cabernet Sauvignon | yes | 1 |
1.00 mg/100 ml | Cabernet Sauvignon 1994 - New Zealand - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.16 mg/100 ml | Cabernet Sauvignon - Bulgaria - "Sainsbury's" - Cabernet Sauvignon | yes | 1 |
0.24 mg/100 ml | Cabernet Sauvignon 1989 - Bulgaria - "Victoria Wine C." - Cabernet Sauvignon | yes | 1 |
0.24 mg/100 ml | Cabernet Sauvignon 1990 - Bulgaria - "Victoria Wine C." - Cabernet Sauvignon | yes | 1 |
0.63 mg/100 ml | Cabernet Sauvignon 1990 - Spain - "Allders" - Cabernet Sauvignon 85%, Tempranillo | yes | 1 |
1.53 mg/100 ml | Shiraz Cab. Sauv. 1994 - Australia - "Victoria Wine C." - Shiraz, Cabernet Sauvignon | yes | 1 |
0.93 mg/100 ml | Cab. Sauv. Merlot 1994 - Brazil - "Tesco Stores" - Cabernet Sauvignon, Merlot | yes | 1 |
0.77 mg/100 ml | Graves 1993 - Gironde, France - "Oddbins" - Cabernet Franc, Merlot | yes | 1 |
0.33 mg/100 ml | Bordeaux 1993 - Gironde, France - "Victoria Wine C." - Sauvignon, Franc, Merlot | yes | 1 |
2.40 mg/100 ml | Merlot 1994 - Maipo Valley, Chile - "Peckham and Rye" - Merlot | yes | 1 |
1.04 mg/100 ml | Merlot 1993 - Maule Valley, Chile - "Victoria Wine Cellars" - Merlot | yes | 1 |
1.03 mg/100 ml | Merlot 1994 - Rapel Valley, Chile - "Oddbins" - Merlot | yes | 1 |
1.72 mg/100 ml | Merlot 1994 - Ardèche, France - "Safeway" - Merlot | yes | 1 |
1.12 mg/100 ml | Merlot 1994 - France - "Sainsbury's" - Merlot | yes | 1 |
1.72 mg/100 ml | Merlot 1995 - Napa Valley, California - "Peckham and Rye" - Merlot | yes | 1 |
0.97 mg/100 ml | Merlot 1994 - Sonoma, California - "Safeway" - Merlot | yes | 1 |
1.56 mg/100 ml | Merlot 1993 - Navarra, Spain - "Oddbins" - Merlot | yes | 1 |
0.28 mg/100 ml | Merlot Pinot Noir - Bulgaria - "Safeway" - Merlot, Pinot Noir | yes | 1 |
1.97 mg/100 ml | Pinot Noir 1995 - Rapel, Chile - "Oddbins" - Pinot Noir | yes | 1 |
1.65 mg/100 ml | Pinot Noir 1995 - Rapel, Chile - "Victoria Wine Cellars" - Pinot Noir | yes | 1 |
0.51 mg/100 ml | Pinot Noir 1993 - Bourgogne, France - "Oddbins" - Pinot Noir | yes | 1 |
0.64 mg/100 ml | Pinot Noir 1992 - Bourgogne, France - "Oddbins" - Pinot Noir | yes | 1 |
0.37 mg/100 ml | Pinot Noir 1994 - Bourgogne, France - "Victoria Wine Cellars" - Pinot Noir | yes | 1 |
0.91 mg/100 ml | Pinot Noir 1993 - Napa Valley, California - "Oddbins" - Pinot Noir | yes | 1 |
0.73 mg/100 ml | Pinot Noir - Healdsburg, California - "Oddbins" - Pinot Noir | yes | 1 |
0.49 mg/100 ml | Pinot Noir 1994 - Rickreall, Oregon - "Peckham & Rye" - Pinot Noir | yes | 1 |
0.59 mg/100 ml | Pinot Noir 1990 - Dealul, Romania - "Safeway" - Pinot Noir | yes | 1 |
0.29 mg/100 ml | Beaujolais 1995 - Belleville, France - "Oddbins" - Gamay | yes | 1 |
0.20 mg/100 ml | Beaujolais 1995 - Carnay, France - "Safeway" - Gamay | yes | 1 |
0.73 mg/100 ml | Young Vatted Tempranillo 1995 - La Mancha, Spain - "Safeway" - Tempranillo | yes | 1 |
0.22 mg/100 ml | Rioja - Spain - "Sainsbury's" - Tempranillo, Garnacho, Graziano, Mazuelo | yes | 1 |
0.31 mg/100 ml | Tempranillo 1994 - Rioja Alta, Spain - "Safeway" - Tempranillo | yes | 1 |
2.89 mg/100 ml | Minervois - Minerve, France - "Peckham and Rye" - Carignan 60%, Syrah, Cinsault, Mourvèdre, Ladonner | yes | 1 |
1.08 mg/100 ml | Minervois 1994 - Minerve, France - "Safeway" - Carignan 60%, Syrah, Cinsault, Mourvèdre, Lladonner | yes | 1 |
0.78 mg/100 ml | Corbières - Corbières, France - "Sainsbury's" - Carignan 75%, Syrah, Grenache, Mourvèdre | yes | 1 |
0.48 mg/100 ml | Côtes du Roussillon Villages 1995 - France - "Safeway" - Carignan 70%, Syrah, Mourvèdre, Others | yes | 1 |
0.41 mg/100 ml | Dorgan - Aude, France - Vendor "Tesco Stores" - Main grape "Carignan" | yes | 1 |
2.83 mg/100 ml | Doumaine Sapt-Inour - Morocco - "Safeway" - Carignan, Syrah, Cabernet Sauvignon | yes | 1 |
Hertog M.G.L., Hollman P.C.H., van de Putte B. (1993) Content of potentially anticarcenogenic flavonoids of tea infusions, wines, and fruit juices. Journal of Agricultural and Food Chemistry 41:1242-1246
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.41 mg/100 ml | Red Spanish wine - Rioja Otonal - 1990 | yes | 1 |
1.60 mg/100 ml | Red Italian wine - Chianti - 1990 | yes | 1 |
0.88 mg/100 ml | Red Californian wine - Dry Pinot Noir - 1990 | yes | 1 |
Gambelli L., Santaroni G.P. (2004) Polyphenols content in some Italian red wines of different geographical origins. Journal of Food Composition and Analysis 17:613-618
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.63 mg/100 ml | Southern Italian red wine - Puglia region - Montepulciano/Troia 2000 | yes | 1 |
0.21 mg/100 ml | Southern Italian red wine - Puglia region - Montepulciano 1999 | yes | 1 |
0.17 mg/100 ml | Southern Italian red wine - Puglia region - Montepulciano/Troia 1998 | yes | 1 |
0.18 mg/100 ml | Southern Italian red wine - Puglia region - Troia 1998 | yes | 1 |
0.17 mg/100 ml | Southern Italian red wine - Puglia region - Primitivo/Tarantino 1999 | yes | 1 |
0.15 mg/100 ml | Southern Italian red wine - Puglia region - Montepulciano 1998 | yes | 1 |
1.16 mg/100 ml | Southern Italian red wine - Molise region - Montepulciano 2000 | yes | 1 |
0.28 mg/100 ml | Southern Italian red wine - Molise region - Montepulciano/Aglianico 1999 | yes | 1 |
0.57 mg/100 ml | Southern Italian red wine - Molise region - Montepulciano/Aglianico 1999 | yes | 1 |
0.60 mg/100 ml | Southern Italian red wine - Molise region - Aglianico 1997 | yes | 1 |
0.18 mg/100 ml | Red wine - Cabernet-Sauvignon Friuli 1999 | yes | 1 |
0.87 mg/100 ml | Red wine - Montepulciano A 1999 | yes | 1 |
0.22 mg/100 ml | Red wine - Montepulciano 1999 | yes | 1 |
0.25 mg/100 ml | Red wine - Aglianico 1998 | yes | 1 |
1.28 mg/100 ml | Red wine - Cabernet-Sauvignon Chile 1997 | yes | 1 |
0.24 mg/100 ml | Red wine - Troia 1995 | yes | 1 |
0.53 mg/100 ml | Red wine - Cabernet-Sauvignon California 1994 | yes | 1 |
Tsanova-Savova S., Ribarova F. (2002) Free and conjugated myricetin, quercetin, and kaempferol in Bulgarian red wines. Journal of Food Composition and Analysis 15:639-645
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.21 mg/100 ml | Bulgarian red wine - Gamza 1995 - Region "Novo Selo" | yes | 1 |
0.00 mg/100 ml | Bulgarian red wine - Gamza 1994 - Region "Lyaskovetz" | yes | 1 |
0.76 mg/100 ml | Bulgarian red wine - Mavrud 1996 - Region "Asenovgrad" | yes | 1 |
0.77 mg/100 ml | Bulgarian red wine - Merlot 1994 - Region "Stambolovo" | yes | 1 |
0.23 mg/100 ml | Bulgarian red wine - Merlot 1998 - Region "Targoviste" | yes | 1 |
0.47 mg/100 ml | Bulgarian red wine - Merlot 1995 - Region "Suhindol" | yes | 1 |
0.59 mg/100 ml | Bulgarian red wine - Melnik 1996 - Region "Damianitza" | yes | 1 |
0.49 mg/100 ml | Bulgarian red wine - Melnik 1995 - Region "Harsovo" | yes | 1 |
0.47 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1996 - Region "Suhindol" | yes | 1 |
0.73 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1998 - Region "Targoviste" | yes | 1 |
0.47 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1996 - Region "Svistov" | yes | 1 |
Vuorinen H., Maatta K., Torronen R. (2000) Content of the flavonols myricetin, quercetin, and kaempferol in Finnish berry wines. Journal of Agricultural and Food Chemistry 48:2675-2680 PubMed (11032478)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.00 mg/100 ml | Red wine - Cabernet Sauvignon - "Sonoma County Cabernet Sauvignon" - 1994 - California | yes | 1 |
1.02 mg/100 ml | Red wine - Cabernet Sauvignon - "St. George Cabernet Sauvignon" - 1993 - Australia | yes | 1 |
0.67 mg/100 ml | Red wine - Cabernet Sauvignon - "Gallo Cabernet Sauvignon" - 1997 - California | yes | 1 |
0.44 mg/100 ml | Red wine - Cabernet Sauvignon - "Gato Negro Cabernet Sauvignon" - Chile | yes | 1 |
0.30 mg/100 ml | Red wine - Cabernet Sauvignon - "Santa Carolina Cabernet Sauvignon" - 1997 - Chile | yes | 1 |
0.14 mg/100 ml | Red wine - Cabernet Sauvignon - "Oriachovitza Cabernet Sauvignon Reserve" - 1995 - Bulgaria | yes | 1 |
0.00 mg/100 ml | Red wine - Cabernet Sauvignon - "Sophia Cabernet Sauvignon" - 1994 - Bulgaria | yes | 1 |
1.94 mg/100 ml | Red wine - Merlot - "Brown Brothers Merlot" - 1996 - Australia | yes | 1 |
0.71 mg/100 ml | Red wine - Merlot - "Gato Negro Merlot" - Chile | yes | 1 |
0.96 mg/100 ml | Red wine - Merlot - "Gallo Turning Leaf Merlot" - 1996 - California | yes | 1 |
0.54 mg/100 ml | Red wine - Merlot - "Sophia Merlot" - 1995 - Bulgaria | yes | 1 |
0.63 mg/100 ml | Red wine - Garnacha/Garinena - "Sangre de Toro" - Spain | yes | 1 |
0.86 mg/100 ml | Red wine - Cabernet Sauvignon/Cabernet Franc - "Domaine de l'Esclade" - France | yes | 1 |
0.96 mg/100 ml | Red wine - Sangiovese - "Chianti Ruffini" - Italy | yes | 1 |
0.45 mg/100 ml | Red wine - Grenache - "Côtes du Rhône Laurusi" - 1997 - France | yes | 1 |
0.21 mg/100 ml | Red wine - Grenache/Mourvedre/Syrah - "Chateauneuf du Pape" - France | yes | 1 |