Showing details for content value of Quercetin in Onion [Yellow], raw Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|
| mg/100 g FW | 12.65 | 2.81 | 46.32 | 8.03 |
| mol/100 g | 4.19e-05 | 9.30e-06 | 1.53e-04 | 2.66e-05 |
Values calculated by aggregating data from 84 different samples from 6 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|---|
| Quercetin | mg/100 g FW | 12.65 | 2.81 | 46.32 | 8.03 |
| mol/100 g | 4.19e-05 | 9.30e-06 | 1.53e-04 | 2.66e-05 |
Original Content Values Used to Produce Means
Justesen, U.;Knuthsen, P.;Leth, T. (1998) Quantitative analysis of flavonols, flavones, and flavanones in fruits, vegetables and beverages by high-performance liquid chromatography with photo-diode array and mass spectrometric detection. Journal of Chromatography A 799:101-10 PubMed (9550103)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 34.00 mg/100 g FW | Onion - Yellow | yes | 5 |
Mattila, P.;Astola, J.;Kumpulainen, J. (2000) Determination of flavonoids in plant material by HPLC with diode-array and electro-array detections. Journal of Agricultural and Food Chemistry 48:5834-41. PubMed (11312761)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 19.20 mg/100 g FW | Yellow onion - Supermarkets | yes | 1 |
Patil B.S., Pike L.M., Kil Sun Y. (1995) Variation in the quercetin content in different colored onions (Allium cepa L.). Journal of the American Society for Horticultural Science 120:909-913
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 28.64 mg/100 g FW | Yellow onion - Skinned - Sweet Savannah | no | 5 |
| 28.62 mg/100 g FW | Yellow onion - Skinned - 4128 | no | 5 |
| 21.42 mg/100 g FW | Yellow onion - Skinned - XPH6068 | no | 5 |
| 20.72 mg/100 g FW | Yellow onion - Skinned - XPH6023 | no | 5 |
| 17.92 mg/100 g FW | Yellow onion - Skinned - 4101 | no | 5 |
| 17.52 mg/100 g FW | Yellow onion - Skinned - 4157 | no | 5 |
| 15.91 mg/100 g FW | Yellow onion - Skinned - 4122 | no | 5 |
| 15.73 mg/100 g FW | Yellow onion - Skinned - XPH6022 | no | 5 |
| 15.32 mg/100 g FW | Yellow onion - Skinned - 4144 | no | 5 |
| 15.03 mg/100 g FW | Yellow onion - Skinned - TG1015Y | no | 5 |
| 15.02 mg/100 g FW | Yellow onion - Skinned - XPH6028 | no | 5 |
| 15.01 mg/100 g FW | Yellow onion - Skinned - 20275G | no | 5 |
| 14.61 mg/100 g FW | Yellow onion - Skinned - 20277G | no | 5 |
| 14.52 mg/100 g FW | Yellow onion - Skinned - 4155 | no | 5 |
| 14.12 mg/100 g FW | Yellow onion - Skinned - 4018 | no | 5 |
| 14.02 mg/100 g FW | Yellow onion - Skinned - TG502 | no | 5 |
| 13.92 mg/100 g FW | Yellow onion - Skinned - Granex33 | no | 5 |
| 13.82 mg/100 g FW | Yellow onion - Skinned - Granex429 | no | 5 |
| 13.72 mg/100 g FW | Yellow onion - Skinned - 20270G | no | 5 |
| 13.71 mg/100 g FW | Yellow onion - Skinned - 4143 | no | 5 |
| 13.62 mg/100 g FW | Yellow onion - Skinned - 4130 | no | 5 |
| 13.63 mg/100 g FW | Yellow onion - Skinned - 4141 | no | 5 |
| 13.51 mg/100 g FW | Yellow onion - Skinned - 4120 | no | 5 |
| 12.75 mg/100 g FW | Yellow onion - Skinned - 20272G | no | 5 |
| 12.61 mg/100 g FW | Yellow onion - Skinned - 4143 | no | 5 |
| 12.41 mg/100 g FW | Yellow onion - Skinned - 4149 | no | 5 |
| 12.32 mg/100 g FW | Yellow onion - Skinned - Henry special | no | 5 |
| 11.94 mg/100 g FW | Yellow onion - Skinned - 4146 | no | 5 |
| 11.62 mg/100 g FW | Yellow onion - Skinned - 4122 | no | 5 |
| 11.11 mg/100 g FW | Yellow onion - Skinned - 20303G | no | 5 |
| 11.02 mg/100 g FW | Yellow onion - Skinned - 20291G | no | 5 |
| 10.82 mg/100 g FW | Yellow onion - Skinned - 20274G | no | 5 |
| 10.71 mg/100 g FW | Yellow onion - Skinned - 4127 | no | 5 |
| 10.52 mg/100 g FW | Yellow onion - Skinned - 4124 | no | 5 |
| 10.01 mg/100 g FW | Yellow onion - Skinned - 0001 | no | 5 |
| 9.81 mg/100 g FW | Yellow onion - Skinned - 20288G | no | 5 |
| 9.61 mg/100 g FW | Yellow onion - Skinned - 20276G | no | 5 |
| 9.53 mg/100 g FW | Yellow onion - Skinned - 20280G | no | 5 |
| 9.52 mg/100 g FW | Yellow onion - Skinned - TG502 | no | 5 |
| 9.41 mg/100 g FW | Yellow onion - Skinned - 20290G | no | 5 |
| 9.32 mg/100 g FW | Yellow onion - Skinned - 4135 | no | 5 |
| 8.71 mg/100 g FW | Yellow onion - Skinned - 20301G | no | 5 |
| 8.67 mg/100 g FW | Yellow onion - Skinned - Rio Bravo | no | 5 |
| 8.51 mg/100 g FW | Yellow onion - Skinned - 20253G | no | 5 |
| 8.12 mg/100 g FW | Yellow onion - Skinned - 20330G | no | 5 |
| 8.01 mg/100 g FW | Yellow onion - Skinned - Vidalia | no | 5 |
| 7.71 mg/100 g FW | Yellow onion - Skinned - 20263G | no | 5 |
| 7.62 mg/100 g FW | Yellow onion - Skinned - 20316G | no | 5 |
| 7.43 mg/100 g FW | Yellow onion - Skinned - 20338G | no | 5 |
| 7.41 mg/100 g FW | Yellow onion - Skinned - 20251G | no | 5 |
| 7.11 mg/100 g FW | Yellow onion - Skinned - 20305G | no | 5 |
| 7.01 mg/100 g FW | Yellow onion - Skinned - 20259G | no | 5 |
| 6.81 mg/100 g FW | Yellow onion - Skinned - 20249G | no | 5 |
| 5.61 mg/100 g FW | Yellow onion - Skinned - 20257G | no | 5 |
| 5.43 mg/100 g FW | Yellow onion - Skinned - 4145 | no | 5 |
Patil B.S., Pike L.M., Hamilton B.K. (1995) Changes in quercetin concentration in onion (Allium cepa L.) owing to location, growth stage and soil type. New Phytologist 130:349-355
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 4.34 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 1 - 9 March | no | 1 |
| 8.15 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 1 - 23 March | no | 1 |
| 2.81 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 1 - 1 April | no | 1 |
| 2.81 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 1 - 14 April | no | 1 |
| 4.14 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 1 - 21 April | no | 1 |
| 5.75 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 2 - 9 March | no | 1 |
| 6.95 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 2 - 23 March | no | 1 |
| 3.60 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 2 - 1 April | no | 1 |
| 3.39 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 2 - 14 April | no | 1 |
| 4.64 mg/100 g FW | Onion - Skinned - TG1015Y (yellow) - Field 2 - 21 April | no | 1 |
Sellappan S., Akoh C.C. (2002) Flavonoids and antioxidant capacity of Georgia-grown Vidalia onions. Journal of Agricultural and Food Chemistry 50:5338-5342 PubMed (12207471)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 16.62 mg/100 g FW | Vidalia onion (yellow) - Skinned - Nirvana | no | 1 |
| 46.32 mg/100 g FW | Vidalia onion (yellow) - Skinned - DPS 1032 | no | 1 |
| 43.36 mg/100 g FW | Vidalia onion (yellow) - Skinned - Yellow 2025 | no | 1 |
| 8.57 mg/100 g FW | Vidalia onion (yellow) - Skinned - King-Midas | no | 1 |
| 7.70 mg/100 g FW | Vidalia onion (yellow) - Skinned - SBO 133 | no | 1 |
Patil B.S., Pike L.M. (1995) Distribution of quercetin content in different rings of various coloured onion (Allium cepa L.) cultivars. Journal of Horticultural Science and Biotechnology 70:643-650
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 12.12 mg/100 g FW | Yellow onion - TG1015Y - Outermost rings | no | 1 |
| 4.54 mg/100 g FW | Yellow onion - TG1015Y - Middle rings | no | 1 |
| 3.12 mg/100 g FW | Yellow onion - TG1015Y - Remaining rings | no | 1 |
| 20.23 mg/100 g FW | Yellow onion - TG502GB - Outermost rings | no | 1 |
| 9.88 mg/100 g FW | Yellow onion - TG502GB - Middle rings | no | 1 |
| 5.58 mg/100 g FW | Yellow onion - TG502GB - Remaining rings | no | 1 |
| 32.47 mg/100 g FW | Yellow onion - TG502ST - Outermost rings | no | 1 |
| 13.90 mg/100 g FW | Yellow onion - TG502ST - Middle rings | no | 1 |
| 8.99 mg/100 g FW | Yellow onion - TG502ST - Remaining rings | no | 1 |
| 18.48 mg/100 g FW | Yellow onion - XPH6028 - Outermost rings | no | 1 |
| 7.14 mg/100 g FW | Yellow onion - XPH6028 - Middle rings | no | 1 |
| 4.79 mg/100 g FW | Yellow onion - XPH6028 - Remaining rings | no | 1 |