Showing details for content value of Ellagic acid in Red raspberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 33.08 | 0.00 | 160.00 | 33.82 |
mol/100 g | 1.09e-04 | 0.00 | 5.29e-04 | 1.12e-04 |
Values calculated by aggregating data from 44 different samples from 4 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Ellagic acid | mg/100 g FW | 33.08 | 0.00 | 160.00 | 33.82 |
mol/100 g | 1.09e-04 | 0.00 | 5.29e-04 | 1.12e-04 |
Original Content Values Used to Produce Means
Mattila P., Kumpulainen J. (2002) Determination of free and total phenolic acids in plant-derived foods by HPLC with diode-array detection. Journal of Agricultural and Food Chemistry 50:3660-3667 PubMed (12059140)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
160.00 mg/100 g FW | Red raspberry - Frozen | no | 8 |
Ancos B.d., Gonzalez E.M., Pilar-Cano M. (2000) Ellagic acid, vitamin C, and total phenolic contents and radical scavenging capacity affected by freezing and frozen storage in raspberry fruit. Journal of Agricultural and Food Chemistry 48:4565-4570 PubMed (11052701)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
21.70 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Raw | no | 4 |
19.32 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 0 days | no | 4 |
19.78 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 90 days | no | 4 |
17.36 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 180 days | no | 4 |
16.98 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 270 days | no | 4 |
17.06 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 365 days | no | 4 |
20.78 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Raw | no | 4 |
21.66 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 0 days | no | 4 |
16.29 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 90 days | no | 4 |
17.26 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 180 days | no | 4 |
16.53 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 270 days | no | 4 |
17.78 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 365 days | no | 4 |
24.43 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Raw | no | 4 |
23.56 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 0 days | no | 4 |
21.62 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 90 days | no | 4 |
20.77 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 180 days | no | 4 |
19.99 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 270 days | no | 4 |
20.57 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 365 days | no | 4 |
23.35 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Raw | no | 4 |
20.28 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 0 days | no | 4 |
21.92 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 90 days | no | 4 |
21.80 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 180 days | no | 4 |
20.06 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 270 days | no | 4 |
18.92 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 365 days | no | 4 |
Hakkinen S.H., Karenlampi S.O., Mykkanen H.M., Heinonen I.M., Torronen A.R. (2000) Ellagic acid content in berries: influence of domestic processing and storage. European Food Research and Technology 212:75-80
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
70.80 mg/100 g FW | Red raspberry - Rubus idaeus - Ottawa - Fresh 24h at 5°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - Fresh 24h at 5°C | no | 1 |
50.80 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - Fresh 24h at 5°C | no | 1 |
66.20 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 9 months at -20°C | no | 1 |
Anttonen M.J., Karjalainen R.O. (2005) Environmental and genetic variation of phenolic compounds in red raspberry. Journal of Food Composition and Analysis 18:759-769
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
48.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Balder - Kitee 2002 | no | 1 |
88.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Heisa - Kitee 2002 | no | 1 |
70.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Preussen - Kitee 2002 | no | 1 |
67.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Muskoka - Kitee 2002 | no | 1 |
108.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Algonquine - Kitee 2002 | no | 1 |
118.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Ville - Kitee 2002 | no | 1 |
38.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Gatineau - Kitee 2002 | no | 1 |
38.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Nova - Kitee 2002 | no | 1 |
49.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Orion - Kitee 2002 | no | 1 |
58.00 mg/100 g FW | Red raspberry - Rubus idaeus L. - Yellow cv 2 - Kitee 2002 | no | 1 |