Showing details for content value of Cyanidin 3-O-rutinoside in Red raspberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 5.20 | 0.00 | 28.40 | 6.68 |
mol/100 g | 8.74e-06 | 0.00 | 4.77e-05 | 1.12e-05 |
Values calculated by aggregating data from 32 different samples from 4 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Cyanidin | mg/100 g FW | 2.51 | 0.00 | 13.70 | 3.22 |
mol/100 g | 4.21e-06 | 0.00 | 2.30e-05 | 5.41e-06 |
Original Content Values Used to Produce Means
Mullen W., Stewart A.J., Lean M.E.J., Gardner P., Duthie G.G., Crozier A. (2002) Effect of freezing and storage on the phenolics, ellagitannins, flavonoids, and antioxidant capacity of red raspberries. Journal of Agricultural and Food Chemistry 50:5197-5201 PubMed (12188629)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
3.68 mg/100 g FW | Raspberry - Rubus idaeus L. - Ample - Fresh | no | 3 |
Maatta-Riihinen K.R., Kamal-Eldin A., Torronen A.R. (2004) Identification and quantification of phenolic compounds in berries of Fragaria and Rubus species (family Rosaceae). Journal of Agricultural and Food Chemistry 52:6178-6187 PubMed (15453684)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
9.32 mg/100 g FW | Raspberry - Rubus idaeus L. - Red cultivated - Muskoka | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Yellow cultivated | no | 1 |
28.40 mg/100 g FW | Raspberry - Rubus idaeus L. - Red wild | no | 1 |
Ancos B.d., Ibanez E., Reglero G., Cano M.P. (2000) Frozen storage effects on anthocyanins and volatile compounds of raspberry fruit. Journal of Agricultural and Food Chemistry 48:873-879 PubMed (10725166)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 90 days | no | 1 |
11.79 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 90 days | no | 1 |
4.91 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 180 days | no | 1 |
9.44 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 180 days | no | 1 |
5.65 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 270 days | no | 1 |
10.88 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 270 days | no | 1 |
4.56 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 360 days | no | 1 |
12.65 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 360 days | no | 1 |
5.08 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Raw | no | 1 |
10.53 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Raw | no | 1 |
5.94 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 0 days | no | 1 |
17.62 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 0 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 0 days | no | 1 |
6.90 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 0 days | no | 1 |
De Ancos B., Gonzalez E., Cano M.P. (1999) Differentiation of raspberry varieties according to anthocyanin composition. Zeitschrift fuer Lebensmittel Untersuchung und Forschung A/Food Research and Technology 208:33-38
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
8.24 mg/100 g FW | Raspberry - Rubus idaeus L. - Ceva | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi | no | 1 |
13.95 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage | no | 1 |