Showing details for content value of Pelargonidin 3-O-glucoside in Red raspberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 1.65 | 0.00 | 4.87 | 1.86 |
mol/100 g | 3.81e-06 | 0.00 | 1.12e-05 | 4.28e-06 |
Values calculated by aggregating data from 31 different samples from 3 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Pelargonidin | mg/100 g FW | 1.03 | 0.00 | 3.05 | 1.16 |
mol/100 g | 2.38e-06 | 0.00 | 7.03e-06 | 2.68e-06 |
Original Content Values Used to Produce Means
Maatta-Riihinen K.R., Kamal-Eldin A., Torronen A.R. (2004) Identification and quantification of phenolic compounds in berries of Fragaria and Rubus species (family Rosaceae). Journal of Agricultural and Food Chemistry 52:6178-6187 PubMed (15453684)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.63 mg/100 g FW | Raspberry - Rubus idaeus L. - Red cultivated - Muskoka | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Yellow cultivated | no | 1 |
0.79 mg/100 g FW | Raspberry - Rubus idaeus L. - Red wild | no | 1 |
Ancos B.d., Ibanez E., Reglero G., Cano M.P. (2000) Frozen storage effects on anthocyanins and volatile compounds of raspberry fruit. Journal of Agricultural and Food Chemistry 48:873-879 PubMed (10725166)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 90 days | no | 1 |
3.30 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 90 days | no | 1 |
2.50 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 180 days | no | 1 |
4.73 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 180 days | no | 1 |
2.43 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 270 days | no | 1 |
4.17 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 270 days | no | 1 |
2.92 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 360 days | no | 1 |
4.87 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 360 days | no | 1 |
3.20 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Raw | no | 1 |
4.23 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Raw | no | 1 |
2.56 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 0 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 0 days | no | 1 |
4.47 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 0 days | no | 1 |
3.72 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 0 days | no | 1 |
De Ancos B., Gonzalez E., Cano M.P. (1999) Differentiation of raspberry varieties according to anthocyanin composition. Zeitschrift fuer Lebensmittel Untersuchung und Forschung A/Food Research and Technology 208:33-38
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
2.57 mg/100 g FW | Raspberry - Rubus idaeus L. - Ceva | no | 1 |
4.07 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage | no | 1 |