Showing details for content value of (-)-Epigallocatechin 3-O-gallate in Tea [Green], infusion Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation | 
|---|---|---|---|---|
| mg/100 ml | 27.16 | 0.57 | 271.43 | 39.91 | 
| mol/100 ml | 5.93e-05 | 1.24e-06 | 5.92e-04 | 8.71e-05 | 
Values calculated by aggregating data from 77 different samples from 16 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation | 
|---|---|---|---|---|---|
| (-)-Epigallocatechin | mg/100 ml | 18.15 | 0.38 | 181.36 | 26.67 | 
| mol/100 ml | 3.96e-05 | 8.31e-07 | 3.96e-04 | 5.82e-05 | |
| Gallic acid | mg/100 ml | 10.08 | 0.21 | 100.74 | 14.81 | 
| mol/100 ml | 2.20e-05 | 4.62e-07 | 2.20e-04 | 3.23e-05 | 
Original Content Values Used to Produce Means
Ding, M., Yang, H., Xiao, S. (1999) Rapid, direct determination of polyphenols in tea by reversed-phase column liquid chromatography. Journal of chromatography A 849:637-640 PubMed (10457459)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 57.77 mg/100 ml | Chinese Green Tea Yunnan | no | 1 | 
| 37.28 mg/100 ml | Chinese Green Tea Guangdong | no | 1 | 
| 30.83 mg/100 ml | Chinese Green Tea Jinghua | no | 1 | 
Lin, J.K.;Lin, C.L.;Liang, Y.C.;Lin-Shiau, S.Y.;Juan, I.M. (1998) Survey of catechins, gallic acid, and methylxanthines in green, oolong, pu-erh and black teas. Journal of Agricultural and Food Chemistry 46:3635-3642
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 1.45 mg/100 ml | Chinese green commercial tea - Fu-Chien Mao-Feng | no | 1 | 
| 1.76 mg/100 ml | Chinese green commercial tea - He-Nan Hsin-Yang Mao-Chien | no | 1 | 
| 1.64 mg/100 ml | Chinese green commercial tea - Hu-Pei He-Feng Fu-Hsi | no | 1 | 
| 1.64 mg/100 ml | Chinese green commercial tea - Chue-Chiag longjing | no | 1 | 
| 1.22 mg/100 ml | Chinese green commercial tea - Hu-Pei San-Hsia Mao-Chien | no | 1 | 
| 1.38 mg/100 ml | Chinese green commercial tea - Shan-Hsi Tsu-Yang | no | 1 | 
| 1.35 mg/100 ml | Chinese green commercial tea - He-Nan Hsin-Yang Yun-Woo | no | 1 | 
| 1.24 mg/100 ml | Chinese green commercial tea - Che-Chiang Hang-Chou longjing | no | 1 | 
| 0.88 mg/100 ml | Chinese green commercial tea - An-Hui Huang-Shan Yun-Woo | no | 1 | 
| 0.86 mg/100 ml | Chinese green commercial tea - An-Hui Pi-Luo-Chun | no | 1 | 
| 1.64 mg/100 ml | Chinese green commercial tea - Bei-Jing Mo-Li-Hua | no | 1 | 
| 1.27 mg/100 ml | Chinese green commercial tea - Fu-Chien Hu-Chiu Mo-Li-Hua | no | 1 | 
| 1.00 mg/100 ml | Chinese green commercial tea - Ssu-Chuan Cheng-Tou Mo-Li-Hua | no | 1 | 
| 1.36 mg/100 ml | Chinese green commercial tea - Ssu-Chuan Yung-Chuan Mo-Li-Hua | no | 1 | 
| 1.28 mg/100 ml | Chinese green commercial tea - San-Shya, Taipei longjing | no | 1 | 
| 0.57 mg/100 ml | Japanese green commercial tea - Osaka-Fu | no | 1 | 
| 1.36 mg/100 ml | Japanese green commercial tea - Aichi-Ken | no | 1 | 
| 1.68 mg/100 ml | Japanese green commercial tea - Kyoto Mat-Cha | no | 1 | 
| 1.16 mg/100 ml | Japanese green commercial tea - Shizuoka 1 | no | 1 | 
| 1.67 mg/100 ml | Japanese green commercial tea - Shizuoka 2 | no | 1 | 
| 1.61 mg/100 ml | Japanese green commercial tea - Kyoto Sen-Cha | no | 1 | 
| 1.09 mg/100 ml | Japanese green commercial tea - Kyoto | no | 1 | 
| 1.42 mg/100 ml | Japanese green commercial tea - Fukuoka-Ken | no | 1 | 
| 1.37 mg/100 ml | Japanese green commercial tea - Tokyo decocted 1 | no | 1 | 
| 1.88 mg/100 ml | Japanese green commercial tea - Tokyo decocted 2 | no | 1 | 
| 1.48 mg/100 ml | Japanese green commercial tea - Tokyo decocted 3 | no | 1 | 
| 1.46 mg/100 ml | Japanese green commercial tea - Tokyo Yn-Loo | no | 1 | 
| 1.05 mg/100 ml | Japanese green commercial tea - Tokyo Thu-Ya | no | 1 | 
Khokhar, S.; Magnusdottir, S.G.M. (2002) Total phenol, catechin, and caffeine contents of teas commonly consumed in the United Kingdom. Journal of Agricultural and Food Chemistry 50:565-570 PubMed (11804530)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 20.30 mg/100 ml | Green tea Bandia (Japan) | no | 1 | 
| 26.20 mg/100 ml | Chinese Green Tea | no | 1 | 
| 26.60 mg/100 ml | Japanese Green Tea 1 | no | 1 | 
| 42.60 mg/100 ml | Green tea Osaka-Fu | no | 1 | 
| 28.80 mg/100 ml | Japanese Green Tea 2 | no | 1 | 
| 23.40 mg/100 ml | Indian Green Tea | no | 1 | 
| 35.10 mg/100 ml | Green tea Chun mee (China) | no | 1 | 
Bronner, W.E.; Beecher, G.R. (1998) Method for determining the content of catechins in tea infusions by high-performance liquid chromatography. Journal of Chromatography A 805:137-142 PubMed (20109129)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 6.00 mg/100 ml | Green tea infusion - 3 min | no | 2 | 
| 9.00 mg/100 ml | Green tea infusion - 20 min | no | 2 | 
| 5.00 mg/100 ml | Jasmine tea infusion - 3 min | no | 2 | 
| 8.00 mg/100 ml | Jasmine tea infusion - 20 min | no | 2 | 
Lee, B.-L.; Ong, C.-N. (2000) Comparative analysis of tea catechins ans theaflavins by high-performance liquid chromatography and capillary electrophoresis. Journal of Chromatography A 881:439-447
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 18.10 mg/100 ml | Japanese green tea | no | 1 | 
| 35.46 mg/100 ml | Long-jing | no | 1 | 
| 29.83 mg/100 ml | Jasmine | no | 1 | 
Pascual-Teresa de, S.; Santos-Buelga, C.; Rivas-Gonzalo, J.C. (2000) Quantitative analysis of flavan-3-ols in Spanish foodstuffs and beverages. Journal of Agricultural and Food Chemistry 48:5331-5337 PubMed (11087482)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 4.62 mg/100 ml | Green tea infusion | no | 3 | 
Kuhr, S.; Engelhardt, U.H. (1991) Determination of flavanols, theogallin. Zeitschrift fuer Lebensmittel Untersuchung und Forschung 192:526-529 PubMed (8717094)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 95.85 mg/100 ml | Green tea infusion, China, Leaf | no | 1 | 
| 76.65 mg/100 ml | Green tea infusion, Taiwan, Leaf | no | 1 | 
Pelillo, M.; Biguzzi, B.; Bendini, A.; Gallina Toschi, T.; Vanzini, M.; Lercker, G. (2002) Preliminary investigation into development of HPLC with UV and MS-electrospray detection for the analysis of tea catechins. Food Chemistry 78:369-374
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 44.40 mg/100 ml | Green Tea infusion 4 (whole leaves) | no | 1 | 
| 67.20 mg/100 ml | Green Tea infusion 5 (minced leaves) | no | 1 | 
Long, H.; Zhu, Y.; Huang, T.; Coury, L.A.; Kissinger, P.T. (2001) Identification and determination of polyphenols in tea by liquid chromatography with multichannel electrochemical detection. Journal of Liquid Chromatography and Related Technologies 24:1105-1114
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 46.95 mg/100 ml | Green tea infusion, Luan Guapian, China | no | 1 | 
| 31.60 mg/100 ml | Green tea infusion, Longjin, China | no | 1 | 
| 32.35 mg/100 ml | Green tea infusion, Maofeng, China | no | 1 | 
| 23.90 mg/100 ml | Green tea infusion, Suntory, Japan | no | 1 | 
| 26.20 mg/100 ml | Green tea infusion, Dynasty, Japan | no | 1 | 
Zhang, A.; Chan, P.T.; Luk, Y.S.; Ho, W.K.K.; Chen, Z.-Y. (1997) Inhibitory effect of jasmine green tea epicatechin isomers on LDL-oxidation. Journal of Nutritional biochemistry 8:334-340
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 271.43 mg/100 ml | Jasmine green tea infusion | no | 1 | 
Lin Y., Juan I., Chen Y., Liang Y., Lin J. (1996) Composition of polyphenols in fresh tea leaves and associations of their oxygen-radical-absorbing capacity with antiproliferative actions in fibroblast cells. Journal of Agricultural and Food Chemistry 44:1387-1394
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 25.00 mg/100 ml | Green tea infusion, Chin-Shin-Dah-Pan | no | 1 | 
| 61.25 mg/100 ml | Green tea infusion, TTE 12 | no | 1 | 
| 75.00 mg/100 ml | Green tea infusion, Assam | no | 1 | 
| 38.75 mg/100 ml | Green tea infusion, Wun-Yi | no | 1 | 
| 152.50 mg/100 ml | Green tea infusion, Gan-Tzy (Longjing tea) | no | 1 | 
Price W.E., Spitzer J.C. (1993) Variations in the amounts of individual flavonols in a range of green teas. Food Chemistry 47:271-276
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 63.20 mg/100 ml | Loong Ching green tea | no | 1 | 
| 44.64 mg/100 ml | Green tea - Grand Tea Co. | no | 1 | 
| 55.52 mg/100 ml | Special Chunmee | no | 1 | 
| 53.28 mg/100 ml | Jasmine tea - Fujian | no | 1 | 
| 57.12 mg/100 ml | Sen Cha Uji Tsuyu | no | 1 | 
| 35.04 mg/100 ml | Sen Cha Uji Tsuyu | no | 1 | 
| 43.20 mg/100 ml | Lung Ching China tea | no | 1 | 
| 63.20 mg/100 ml | Jasmine tea Bulk | no | 1 | 
Begona Barroso, M.; Werken van de, G. (1999) Determination of green and black tea composition by capillary electrophoresis. Journal of High Resolution Chromatography 22:225-230 PubMed (19266552)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 22.20 mg/100 ml | Green tea infusion | no | 1 | 
Stewart A.J., Mullen W., Crozier A. (2005) On-line high-performance liquid chromatography analysis of the antioxidant activity of phenolic compounds in green and black tea. Molecular Nutrition and Food Research 49:52-60 PubMed (15602765)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 55.05 mg/100 ml | Green tea infusion | no | 1 | 
Kilmartin P.A., Chyong F.H. (2003) Characterisation of polyphenols in green, oolong, and black teas, and in coffee, using cyclic voltammetry. Food Chemistry 82:501-512
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 78.10 mg/100 ml | Green tea - Infusion - 100°C | no | 1 | 
Wang H., Helliwell K., You X. (2000) Isocratic elution system for the determination of catechins, caffeine and gallic acid in green tea using HPLC. Food Chemistry 68:115-121
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
|---|---|---|---|
| 32.60 mg/100 ml | Green tea infusion - Gunpowder | no | 1 | 
| 31.40 mg/100 ml | Green tea infusion - Roasted green tea | no | 1 | 
| 28.80 mg/100 ml | Green tea infusion - Sencha | no | 1 | 
| 0.95 mg/100 ml | Green tea infusion - Keemun | no | 1 | 
| 1.16 mg/100 ml | Green tea infusion - Sri Lanka | no | 1 |