Showing details for content value of Pelargonidin 3-O-glucosyl-rutinoside in Red raspberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 0.82 | 0.00 | 4.22 | 1.55 |
mol/100 g | 1.11e-06 | 0.00 | 5.69e-06 | 2.09e-06 |
Values calculated by aggregating data from 29 different samples from 3 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Pelargonidin | mg/100 g FW | 0.30 | 0.00 | 1.54 | 0.57 |
mol/100 g | 4.07e-07 | 0.00 | 2.08e-06 | 7.66e-07 |
Original Content Values Used to Produce Means
Mullen W., Stewart A.J., Lean M.E.J., Gardner P., Duthie G.G., Crozier A. (2002) Effect of freezing and storage on the phenolics, ellagitannins, flavonoids, and antioxidant capacity of red raspberries. Journal of Agricultural and Food Chemistry 50:5197-5201 PubMed (12188629)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.38 mg/100 g FW | Raspberry - Rubus idaeus L. - Ample - Fresh | no | 3 |
Ancos B.d., Ibanez E., Reglero G., Cano M.P. (2000) Frozen storage effects on anthocyanins and volatile compounds of raspberry fruit. Journal of Agricultural and Food Chemistry 48:873-879 PubMed (10725166)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 90 days | no | 1 |
4.22 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 90 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 180 days | no | 1 |
4.11 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 180 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 270 days | no | 1 |
2.83 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 270 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 360 days | no | 1 |
2.88 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 360 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Raw | no | 1 |
2.44 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Raw | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 0 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 0 days | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 0 days | no | 1 |
3.85 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 0 days | no | 1 |
De Ancos B., Gonzalez E., Cano M.P. (1999) Differentiation of raspberry varieties according to anthocyanin composition. Zeitschrift fuer Lebensmittel Untersuchung und Forschung A/Food Research and Technology 208:33-38
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
4.10 mg/100 g FW | Raspberry - Rubus idaeus L. - Ceva | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage | no | 1 |