Showing details for content value of Quercetin in Wine [Red] Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 ml | 0.83 | 0.00 | 3.16 | 0.50 |
mol/100 ml | 2.76e-06 | 0.00 | 1.05e-05 | 1.65e-06 |
Values calculated by aggregating data from 208 different samples from 15 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Quercetin | mg/100 ml | 0.83 | 0.00 | 3.16 | 0.50 |
mol/100 ml | 2.76e-06 | 0.00 | 1.05e-05 | 1.65e-06 |
Original Content Values Used to Produce Means
Burns J., Gardner P.T., O'Neil J., Crawford S., Morecroft I., McPhail D.B., Lister C., Matthews D., MacLean M.R., Lean M.E., Duthie G.G., Crozier A. (2000) Relationship among antioxidant activity, vasodilation capacity, and phenolic content of red wines. Journal of Agricultural and Food Chemistry 48:220-30 PubMed (10691619)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.63 mg/100 ml | Red wine - "Chianti Classico" - Tuscany, Italy - Sangiovese, Trebbiano - 1995 | yes | 1 |
0.35 mg/100 ml | Red wine - "Chilean Cabernet Sauvignon" - Lontué, Chile - Cabernet Sauvignon - 1997 | yes | 1 |
0.80 mg/100 ml | Red wine - "Californian oak-aged Cabernet Sauvignon" - California - Cabernet Sauvignon - 1995 | yes | 1 |
0.10 mg/100 ml | Red wine - "Young Vatted Cabernet Sauvignon" - Sliven, Bulgaria - Cabernet Sauvignon - 1996 | yes | 1 |
0.05 mg/100 ml | Red wine - "Bulgarian maturated Cab. Sauvignon" - Svischtov, Bulgaria - Cabernet Sauvignon - 1992 | yes | 1 |
1.10 mg/100 ml | Red wine - "Cono Sur Pinot Noir 20 barrels" - Rapel Valley, Chile - Pinot Noir - 1995 | yes | 1 |
0.51 mg/100 ml | Red wine - "Fetzer Santa Barbara" - California - Pinot Noir - 1994 | yes | 1 |
0.64 mg/100 ml | Red wine - "Domaine Rossignol Trapet, Gevrey Chambertin" - Burgundy, France - Pinot Noir - 1995 | yes | 1 |
0.33 mg/100 ml | Red wine - "Villa Montes oak-aged Merlot" - Curico, Chile - Pinot Noir - 1994 | yes | 1 |
0.99 mg/100 ml | Red wine - "Merlot" - Languedoc, France - Pinot Noir - 1996 | yes | 1 |
0.10 mg/100 ml | Red wine - "Cosme Palacio y Hermanos Rioja" - Rioja, Spain - Tempranillo - 1995 | yes | 1 |
0.45 mg/100 ml | Red wine - "Vina Albani Tempranillo" - Valdepenas, Spain - Tempranillo - 1996 | yes | 1 |
0.22 mg/100 ml | Red wine - "Fetzer Vineyards Zinfandel" - California - Zinfandel - 1995 | yes | 1 |
0.20 mg/100 ml | Red wine - "Beaujolais" - Beaujolais, France - Gamay - 1996 | yes | 1 |
1.26 mg/100 ml | Red wine - "Domaine Roche Vue, Minervois" - Aude, France - Carignon - 1995 | yes | 1 |
0.06 mg/100 ml | Red wine - "Valpolicella" - Veneto, Italy - Corvina, Molinara - 1996 | yes | 1 |
McDonald M.S., Hughes M., Burns J., Lean M.E., Matthews D., Crozier A. (1998) Survey of the Free and Conjugated Myricetin and Quercetin Content of Red Wines of Different Geographical Origins. Journal of Agricultural and Food Chemistry 46:368-375 PubMed (10554248)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.03 mg/100 ml | Valpolicella 1994 - Veneto, Italy - "Safeway" - Corvina 70%, Rondinella, Molinara | yes | 1 |
0.00 mg/100 ml | Valpolicella 1994 - Verona, Italy - "Victoria Wine Cellars" - Corvina 70%, Rondinella, Molinara | yes | 1 |
0.15 mg/100 ml | Barolo 1993 - S. Alba, Italy - "Victoria Wine Cellars" - Nebbiolo | yes | 1 |
0.75 mg/100 ml | Chianti 1994 - Tuscany, Italy - "Victoria Wine" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
0.70 mg/100 ml | Chianti 1994 - Tuscany, Italy - "Oddbins" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
1.32 mg/100 ml | Chianti Classico 1991 - Tuscany, Italy - "Oddbins" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
0.92 mg/100 ml | Chianti Classico 1994 - Tuscany, Italy - "Safeway" - Sangiovese 75%, Canaiolo, Trebbiano, Malvasia | yes | 1 |
0.15 mg/100 ml | Côtes du Rhône 1994 - Vaucluse, France - "Oddbins" - Grenache, Syrah, Cinsault | yes | 1 |
0.26 mg/100 ml | Côtes du Rhône 1992 - Vaucluse, France - "Oddbins" - Grenache, Mourvèdre, Syrah | yes | 1 |
0.08 mg/100 ml | Châteauneuf du Pape 1993 - Vaudieu, France - "Victoria Wine Cellars" - Gren., Syrah, Cins., Cousant | yes | 1 |
0.00 mg/100 ml | Ardèche 1994 - Ardèche, France - "Safeway" - Grenache 60%, Syrah | yes | 1 |
0.72 mg/100 ml | Cabernet Sauvignon 1994 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.73 mg/100 ml | Cabernet Sauvignon 1995 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.28 mg/100 ml | Cabernet Sauvignon 1994 - Lontue Region, Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.70 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Victoria Wine Cellar" - Cabernet Sauvignon | yes | 1 |
0.13 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Peckham and Rye" - Cabernet Sauvignon | yes | 1 |
0.11 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.09 mg/100 ml | Cabernet Sauvignon 1992 - Chile - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.46 mg/100 ml | Cabernet Sauvignon 1994 - Herault, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.37 mg/100 ml | Cabernet Sauvignon 1994 - Servian, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.26 mg/100 ml | Cabernet Sauvignon 1994 - Languedoc, France - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.71 mg/100 ml | Cabernet Sauvignon 1992 - Nappa Valley, California - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.38 mg/100 ml | Cabernet Sauvignon - California - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.19 mg/100 ml | Cabernet Sauvignon 1993 - Redwood Valley, California - "Safeway" - Cabernet Sauvignon | yes | 1 |
0.55 mg/100 ml | Cabernet Sauvignon 1994 - Australia - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.30 mg/100 ml | Cabernet Sauvignon 1992 - Australia - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.19 mg/100 ml | Cabernet Sauvignon 1994 - New Zealand - "Oddbins" - Cabernet Sauvignon | yes | 1 |
0.00 mg/100 ml | Cabernet Sauvignon - Bulgaria - "Sainsbury's" - Cabernet Sauvignon | yes | 1 |
0.04 mg/100 ml | Cabernet Sauvignon 1989 - Bulgaria - "Victoria Wine C." - Cabernet Sauvignon | yes | 1 |
0.12 mg/100 ml | Cabernet Sauvignon 1990 - Bulgaria - "Victoria Wine C." - Cabernet Sauvignon | yes | 1 |
0.30 mg/100 ml | Cabernet Sauvignon 1990 - Spain - "Allders" - Cabernet Sauvignon 85%, Tempranillo | yes | 1 |
0.97 mg/100 ml | Shiraz Cab. Sauv. 1994 - Australia - "Victoria Wine C." - Shiraz, Cabernet Sauvignon | yes | 1 |
0.12 mg/100 ml | Cab. Sauv. Merlot 1994 - Brazil - "Tesco Stores" - Cabernet Sauvignon, Merlot | yes | 1 |
0.16 mg/100 ml | Graves 1993 - Gironde, France - "Oddbins" - Cabernet Franc, Merlot | yes | 1 |
0.10 mg/100 ml | Bordeaux 1993 - Gironde, France - "Victoria Wine C." - Sauvignon, Franc, Merlot | yes | 1 |
0.96 mg/100 ml | Merlot 1994 - Maipo Valley, Chile - "Peckham and Rye" - Merlot | yes | 1 |
0.41 mg/100 ml | Merlot 1993 - Maule Valley, Chile - "Victoria Wine Cellars" - Merlot | yes | 1 |
0.19 mg/100 ml | Merlot 1994 - Rapel Valley, Chile - "Oddbins" - Merlot | yes | 1 |
0.95 mg/100 ml | Merlot 1994 - Ardèche, France - "Safeway" - Merlot | yes | 1 |
0.60 mg/100 ml | Merlot 1994 - France - "Sainsbury's" - Merlot | yes | 1 |
0.40 mg/100 ml | Merlot 1995 - Napa Valley, California - "Peckham and Rye" - Merlot | yes | 1 |
0.23 mg/100 ml | Merlot 1994 - Sonoma, California - "Safeway" - Merlot | yes | 1 |
0.68 mg/100 ml | Merlot 1993 - Navarra, Spain - "Oddbins" - Merlot | yes | 1 |
0.06 mg/100 ml | Merlot Pinot Noir - Bulgaria - "Safeway" - Merlot, Pinot Noir | yes | 1 |
0.65 mg/100 ml | Pinot Noir 1995 - Rapel, Chile - "Oddbins" - Pinot Noir | yes | 1 |
0.59 mg/100 ml | Pinot Noir 1995 - Rapel, Chile - "Victoria Wine Cellars" - Pinot Noir | yes | 1 |
0.25 mg/100 ml | Pinot Noir 1993 - Bourgogne, France - "Oddbins" - Pinot Noir | yes | 1 |
0.26 mg/100 ml | Pinot Noir 1992 - Bourgogne, France - "Oddbins" - Pinot Noir | yes | 1 |
0.09 mg/100 ml | Pinot Noir 1994 - Bourgogne, France - "Victoria Wine Cellars" - Pinot Noir | yes | 1 |
0.38 mg/100 ml | Pinot Noir 1993 - Napa Valley, California - "Oddbins" - Pinot Noir | yes | 1 |
0.28 mg/100 ml | Pinot Noir - Healdsburg, California - "Oddbins" - Pinot Noir | yes | 1 |
0.19 mg/100 ml | Pinot Noir 1994 - Rickreall, Oregon - "Peckham & Rye" - Pinot Noir | yes | 1 |
0.30 mg/100 ml | Pinot Noir 1990 - Dealul, Romania - "Safeway" - Pinot Noir | yes | 1 |
0.11 mg/100 ml | Beaujolais 1995 - Belleville, France - "Oddbins" - Gamay | yes | 1 |
0.00 mg/100 ml | Beaujolais 1995 - Carnay, France - "Safeway" - Gamay | yes | 1 |
0.19 mg/100 ml | Young Vatted Tempranillo 1995 - La Mancha, Spain - "Safeway" - Tempranillo | yes | 1 |
0.00 mg/100 ml | Rioja - Spain - "Sainsbury's" - Tempranillo, Garnacho, Graziano, Mazuelo | yes | 1 |
0.01 mg/100 ml | Tempranillo 1994 - Rioja Alta, Spain - "Safeway" - Tempranillo | yes | 1 |
1.58 mg/100 ml | Minervois - Minerve, France - "Peckham and Rye" - Carignan 60%, Syrah, Cinsault, Mourvèdre, Ladonner | yes | 1 |
0.58 mg/100 ml | Minervois 1994 - Minerve, France - "Safeway" - Carignan 60%, Syrah, Cinsault, Mourvèdre, Lladonner | yes | 1 |
0.52 mg/100 ml | Corbières - Corbières, France - "Sainsbury's" - Carignan 75%, Syrah, Grenache, Mourvèdre | yes | 1 |
0.12 mg/100 ml | Côtes du Roussillon Villages 1995 - France - "Safeway" - Carignan 70%, Syrah, Mourvèdre, Others | yes | 1 |
0.06 mg/100 ml | Dorgan - Aude, France - Vendor "Tesco Stores" - Main grape "Carignan" | yes | 1 |
1.14 mg/100 ml | Doumaine Sapt-Inour - Morocco - "Safeway" - Carignan, Syrah, Cabernet Sauvignon | yes | 1 |
0.19 mg/100 ml | Kékfrankos 1993 - Hungary - "Safeway" - Kékfrankos | yes | 1 |
Frankel E.N., Waterhouse A.L., Teissedre P.L. (1995) Principal phenolic phytochemicals in selected California wines and their antioxidant activity in inhibiting oxidation of human low-density lipoproteins. Journal of Agricultural and Food Chemistry 43:890-894
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.32 mg/100 ml | California red wine 1 - Cabernet Sauvignon - 1989 | yes | 1 |
0.21 mg/100 ml | California red wine 2 - Merlot - 1990 | yes | 1 |
0.78 mg/100 ml | California red wine 3 - Cabernet Sauvignon - 1987 | yes | 1 |
0.35 mg/100 ml | California red wine 4 - Zinfandel - 1990 | yes | 1 |
0.84 mg/100 ml | California red wine 5 - Cabernet Sauvignon - 1987 | yes | 1 |
1.32 mg/100 ml | California red wine 6 - Petite Sirah - 1987 | yes | 1 |
0.76 mg/100 ml | California red wine 7 - Petite Sirah - 1989 | yes | 1 |
1.71 mg/100 ml | California red wine 8 - Cabernet Sauvignon - 1987 | yes | 1 |
1.29 mg/100 ml | California red wine 9 - Pinot Noir - 1992 | yes | 1 |
1.00 mg/100 ml | California red wine 10 - Cabernet Sauvignon - 1987 | yes | 1 |
0.32 mg/100 ml | California red wine 11 - Petite Sirah - 1990 | yes | 1 |
0.68 mg/100 ml | California red wine 12 - Merlot - 1991 | yes | 1 |
0.84 mg/100 ml | California red wine 13 - Cabernet Sauvignon - 1991 | yes | 1 |
0.39 mg/100 ml | California red wine 14 - Cabernet Sauvignon - 1989 | yes | 1 |
Revilla E. (1986) Analysis of flavonol aglycones in wine extracts by high performance liquid chromatography. Chromatographia 22:157-159
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.13 mg/100 ml | Red wine - Spain - Valdepenas | yes | 5 |
0.18 mg/100 ml | Red wine - Spain - La Mancha | yes | 5 |
0.05 mg/100 ml | Red wine - Spain - Rioja | yes | 5 |
Rodriguez-Delgado M.A., Gonzalez-Hernandez G., Conde-Gonzalez J.E., Perez-Trujillo J.P. (2002) Principal component analysis of the polyphenol content in young red wines. Food Chemistry 78:523-532
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.70 mg/100 ml | Spanish red wine - South Tenerife Island - Abona - Listan Negro 1999 | yes | 5 |
1.87 mg/100 ml | Spanish red wine - South Tenerife Island - Valle de Guimar - Listan Negro 1999 | yes | 9 |
1.70 mg/100 ml | Spanish red wine - North Tenerife Island - Valle de la Orotava - Listan Negro 1999 | yes | 11 |
2.55 mg/100 ml | Spanish red wine - North Tenerife Island - Tacoronte-Acentejo - Listan Negro 1999 | yes | 13 |
1.27 mg/100 ml | Spanish red wine - North Tenerife Island - Ycoden Daute Isora - Listan Negro 1999 | yes | 11 |
0.84 mg/100 ml | Spanish red wine - Lanzarote Island - Listan Negro 1999 | yes | 6 |
Rodriguez-Delgado M.A., Malovana S., Perez J.P., Borges T., Montelongo F.J.G. (2001) Separation of phenolic compounds by high-performance liquid chromatography with absorbance and fluorimetric detection. Journal of Chromatography A 912:249-257 PubMed (11330794)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.70 mg/100 ml | Spanish red wine 1 - Canary Islands | yes | 1 |
1.57 mg/100 ml | Spanish red wine 2 - Canary Islands | yes | 1 |
0.28 mg/100 ml | Spanish red wine 3 - Canary Islands | yes | 1 |
1.73 mg/100 ml | Spanish red wine 4 - Canary Islands | yes | 1 |
2.10 mg/100 ml | Spanish red wine 5 - Canary Islands | yes | 1 |
Tsanova-Savova S., Ribarova F. (2002) Free and conjugated myricetin, quercetin, and kaempferol in Bulgarian red wines. Journal of Food Composition and Analysis 15:639-645
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.12 mg/100 ml | Bulgarian red wine - Gamza 1995 - Region "Novo Selo" | yes | 1 |
0.00 mg/100 ml | Bulgarian red wine - Gamza 1994 - Region "Lyaskovetz" | yes | 1 |
0.45 mg/100 ml | Bulgarian red wine - Mavrud 1996 - Region "Asenovgrad" | yes | 1 |
0.32 mg/100 ml | Bulgarian red wine - Merlot 1994 - Region "Stambolovo" | yes | 1 |
0.07 mg/100 ml | Bulgarian red wine - Merlot 1998 - Region "Targoviste" | yes | 1 |
0.27 mg/100 ml | Bulgarian red wine - Merlot 1995 - Region "Suhindol" | yes | 1 |
0.42 mg/100 ml | Bulgarian red wine - Melnik 1996 - Region "Damianitza" | yes | 1 |
0.32 mg/100 ml | Bulgarian red wine - Melnik 1995 - Region "Harsovo" | yes | 1 |
0.27 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1996 - Region "Suhindol" | yes | 1 |
0.31 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1998 - Region "Targoviste" | yes | 1 |
0.33 mg/100 ml | Bulgarian red wine - Cabernet Sauvignon 1996 - Region "Svistov" | yes | 1 |
Pavia C., Bufo S.A., Scopa A., Scrano L., Guerrieri A., Cataldi T.R.I. (2001) Determination of phenolic compounds of biological interest in some Italian red wines by HPLC-DAD. Advances in Food Sciences 23:100-107
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.41 mg/100 ml | Red wine 1 - Italy - Luciana region - D'Angelo producer - Aglianico - 1997 | yes | 1 |
0.32 mg/100 ml | Red wine 2 - Italy - Luciana region - Martino producer - Aglianico - 1997 | yes | 1 |
0.21 mg/100 ml | Red wine 3 - Italy - Luciana region - Paternoster producer - Aglianico - 1997 | yes | 1 |
0.30 mg/100 ml | Red wine 4 - Italy - Luciana region - Portali producer - Aglianico - 1997 | yes | 1 |
Goldberg D.M., Tsang E., Karumanchiri A., Soleas G.J. (1998) Quercetin and p-coumaric acid concentrations in commercial wines. American Journal of Enology and Viticulture 49:142-151
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.92 mg/100 ml | Red wine - Australia - Cabernet Sauvignon | yes | 24 |
1.08 mg/100 ml | Red wine - Australia - Shiraz | yes | 24 |
0.18 mg/100 ml | Red wine - Australia - Pinot Noir | yes | 5 |
0.27 mg/100 ml | Red wine - Bordeaux - Medoc | yes | 18 |
0.16 mg/100 ml | Red wine - Bordeaux - Libourne | yes | 14 |
0.19 mg/100 ml | Red wine - Bordeaux - Others | yes | 10 |
0.70 mg/100 ml | Red wine - California - Cabernet Sauvignon | yes | 50 |
0.93 mg/100 ml | Red wine - California - Merlot | yes | 15 |
0.37 mg/100 ml | Red wine - California - Zinfandel | yes | 40 |
0.50 mg/100 ml | Red wine - California - Pinot Noir | yes | 18 |
0.58 mg/100 ml | Red wine - California - Shiraz | yes | 10 |
0.28 mg/100 ml | Red wine - Canada - Cabernet Sauvignon, Merlot | yes | 22 |
0.18 mg/100 ml | Red wine - Canada - Merlot | yes | 7 |
0.31 mg/100 ml | Red wine - Canada - Cabernet Sauvignon | yes | 4 |
0.15 mg/100 ml | Red wine - Canada - Pinot Noir | yes | 10 |
0.11 mg/100 ml | Red wine - Canada - Gamay | yes | 10 |
0.28 mg/100 ml | Red wine - Canada - Cabernet Franc | yes | 6 |
0.35 mg/100 ml | Red wine - Canada - Baco Noir | yes | 6 |
0.18 mg/100 ml | Red wine - Canada - Maréchal Foch | yes | 4 |
0.42 mg/100 ml | Red wine - Beaujolais - 93 vintage | yes | 10 |
0.40 mg/100 ml | Red wine - Beaujolais - 94 vintage | yes | 18 |
0.24 mg/100 ml | Red wine - Beaujolais - 95 vintage | yes | 8 |
0.34 mg/100 ml | Red wine - Burgundy - Beaune | yes | 26 |
0.20 mg/100 ml | Red wine - Burgundy - Nuits | yes | 26 |
0.16 mg/100 ml | Red wine - Burgundy - 92 vintage | yes | 13 |
0.29 mg/100 ml | Red wine - Burgundy - 93 vintage | yes | 18 |
0.24 mg/100 ml | Red wine - Burgundy - <92 vintage | yes | 17 |
0.23 mg/100 ml | Red wine - Burgundy - >93 vintage | yes | 8 |
0.05 mg/100 ml | Red wine - Central Europe - Cabernet Sauvignon | yes | 4 |
0.49 mg/100 ml | Red wine - Italy - Piedmont | yes | 40 |
0.73 mg/100 ml | Red wine - Italy - Tuscany | yes | 45 |
0.15 mg/100 ml | Red wine - Italy - Veneto | yes | 42 |
0.21 mg/100 ml | Red wine - Italy - Cabernet Sauvignon | yes | 5 |
0.10 mg/100 ml | Red wine - Italy - Merlot | yes | 5 |
0.95 mg/100 ml | Red wine - Midi & Provence - Merlot | yes | 5 |
0.58 mg/100 ml | Red wine - Midi & Provence - Shiraz | yes | 5 |
0.67 mg/100 ml | Red wine - Midi & Provence - Others | yes | 26 |
0.42 mg/100 ml | Red wine - Pacific North-West - Pinot Noir <1991 | yes | 12 |
0.53 mg/100 ml | Red wine - Pacific North-West - Pinot Noir 1992 | yes | 24 |
0.44 mg/100 ml | Red wine - Pacific North-West - Pinot Noir 1993 | yes | 16 |
0.82 mg/100 ml | Red wine - Pacific North-West - Pinot Noir 1994 | yes | 8 |
0.49 mg/100 ml | Red wine - Pacific North-West - Cabernet Sauvignon, Merlot | yes | 26 |
0.54 mg/100 ml | Red wine - Pacific North-West - Merlot | yes | 12 |
0.45 mg/100 ml | Red wine - Pacific North-West - Cabernet Sauvignon | yes | 10 |
0.39 mg/100 ml | Red wine - Portugal | yes | 42 |
0.16 mg/100 ml | Red wine - Spain - Rioja | yes | 12 |
0.12 mg/100 ml | Red wine - Spain - Others | yes | 14 |
0.68 mg/100 ml | Red wine - South Africa - Cabernet-Sauvignon - Merlot | yes | 8 |
1.03 mg/100 ml | Red wine - South Africa - Merlot | yes | 7 |
0.58 mg/100 ml | Red wine - South Africa - Cabernet-Sauvignon | yes | 11 |
0.47 mg/100 ml | Red wine - South Africa - Pinotage | yes | 10 |
0.92 mg/100 ml | Red wine - South Africa - Shiraz | yes | 10 |
0.27 mg/100 ml | Red wine - South Africa - Pinot Noir | yes | 5 |
0.28 mg/100 ml | Red wine - Rhone Valley - North | yes | 20 |
0.29 mg/100 ml | Red wine - Rhone Valley - South | yes | 26 |
0.64 mg/100 ml | Red wine - South America - Cabernet Sauvignon | yes | 23 |
0.55 mg/100 ml | Red wine - South America - Merlot | yes | 17 |
0.48 mg/100 ml | Red wine - South America - Malbec | yes | 6 |
Rossouw M., Marais J. (2004) The phenolic composition of South African Pinotage, Shiraz and Cabernet Sauvignon wines. South African Journal of Enology and Viticulture 25:94-104
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
3.16 mg/100 ml | Red wine - South African - Shiraz | yes | 76 |
1.40 mg/100 ml | Red wine - South African - Pinotage | yes | 100 |
2.30 mg/100 ml | Red wine - South African - Cabernet Sauvignon | yes | 84 |
Baptista J.A.B., Tavares J.F.d.-P., Carvalho R.C.B. (2001) Comparison of polyphenols and aroma in red wines from Portuguese mainland versus Azores Islands. Food Research International 34:345-355
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.76 mg/100 ml | Red wine - Lagos, Portugal - 1993 - Monovarietal | yes | 1 |
0.44 mg/100 ml | Red wine - Frei Bernardo, Portugal - 1997 - Blended | yes | 1 |
0.44 mg/100 ml | Red wine - Tinto Talha, Portugal - 1997 - Blended | yes | 1 |
0.46 mg/100 ml | Red wine - J.P., Portugal - 1997 - Monovarietal | yes | 1 |
0.27 mg/100 ml | Red wine - Uva Estremadura, Portugal - 1998 - Blended | yes | 1 |
0.42 mg/100 ml | Red wine - Bairrada, Portugal - 1995 - Monovarietal | yes | 1 |
0.23 mg/100 ml | Red wine - Dao, Portugal - 1996 - Blended | yes | 1 |
0.47 mg/100 ml | Red wine - Ouro Velho, Portugal - 1998 - Blended | yes | 1 |
0.39 mg/100 ml | Red wine - Douro, Portugal - 1995 - Blended | yes | 1 |
0.29 mg/100 ml | Red wine - Basalto, Portugal - 1997 - Blended | yes | 1 |
0.18 mg/100 ml | Red wine - Terras do Conde, Portugal - 1994 - Blended | yes | 1 |
1.19 mg/100 ml | Red wine - S. Miguel, Portugal - 1998 - Monovarietal | yes | 1 |
Stecher G., Huck C.W., Popp M., Bonn G.K. (2001) Determination of flavonoids and stilbenes in red wine and related biological products by HPLC and HPLC-ESI-MS-MS. Fresenius Journal of Analytical Chemistry 371:73-80 PubMed (11605763)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.45 mg/100 ml | Red wine - Chianti - Buracchi, Chianti Colli Senesi - 1998 - Montepulciano, Italy | yes | 1 |
La Torre G.L., Saitta M., Vilasi F., Pellicano T., Dugo G. (2006) Direct determination of phenolic compounds in Sicilian wines by liquid chromatography with PDA and MS detection. Food Chemistry 94:640-650
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.16 mg/100 ml | Red wine - Nero d'Avola - Sicile - 2002 | yes | 11 |
1.31 mg/100 ml | Red wine - Merlot - Sicile - 2002 | yes | 5 |
1.17 mg/100 ml | Red wine - Cabernet, Syrah, Petit-Verdot - Sicile - 2002 | yes | 6 |
Jandera P., Skerikova V., Rehova L., Hajek T., Baldrianova L., Skopova G., Kellner V., Horna A. (2005) RP-HPLC analysis of phenolic compounds and flavonoids in beverages and plant extracts using a CoulArray detector. Journal of Separation Science 28:1005-1022 PubMed (16013828)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.00 mg/100 ml | Red wine - St Lawrence 2002 - Moravian - Czech Republic | yes | 1 |
0.00 mg/100 ml | Red wine - Ruland Blue 2002 - Moravian - Czech Republic | yes | 1 |
Lopez M., Martinez F., Del Valle C., Orte C., Miro M. (2001) Analysis of phenolic constituents of biological interest in red wines by high-performance liquid chromatography. Journal of Chromatography A 922:359-63 PubMed (22305355)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.00 mg/100 ml | Red wine - Spain - Sample 1 | yes | 1 |
0.00 mg/100 ml | Red wine - Spain - Sample 2 | yes | 1 |
0.00 mg/100 ml | Red wine - Spain - Sample 3 | yes | 1 |
0.00 mg/100 ml | Red wine - Spain - Sample 4 | yes | 1 |
0.46 mg/100 ml | Red wine - Spain - Sample 5 | yes | 1 |