Showing details for content value of Quercetin in Onion [Yellow], raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 0.28 | 0.01 | 11.17 | 2.27 |
mol/100 g | 9.31e-07 | 3.31e-08 | 3.70e-05 | 7.53e-06 |
Values calculated by aggregating data from 78 different samples from 7 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Quercetin | mg/100 g FW | 0.28 | 0.01 | 11.17 | 2.27 |
mol/100 g | 9.31e-07 | 3.31e-08 | 3.70e-05 | 7.53e-06 |
Original Content Values Used to Produce Means
Price, K.R.;Rhodes, M.J.C. (1997) Analysis of the major flavonol glycosides present in four varieties of Onion (Allium cepa) and changes in composition resulting from autolysis. Journal of the Science of Food and Agriculture 74:331-339
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
3.90 mg/100 g FW | Brown onion - Skinned - Rijnsburger | no | 5 |
Makris D.P., Rossiter J.T. (2001) Domestic processing of onion bulbs (Allium cepa) and asparagus spears (Asparagus officinalis): effect on flavonol content and antioxidant status. Journal of Agricultural and Food Chemistry 49:3216-3222 PubMed (11453754)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.38 mg/100 g FW | Orange onion bulb - Allium cepa - Skinned - Control for chopping | no | 4 |
0.14 mg/100 g FW | Orange onion bulb - Allium cepa - Skinned - Control for boiling | no | 4 |
Kiviranta J., Huovinen K., Hiltunen R. (1988) Variation of the phenolic substances in onion. Acta Pharmaceutica Fennica 97:67-72
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.00 mg/100 g FW | Yellow onion - Edible portion | no | 1 |
Marotti M., Piccaglia R. (2002) Characterization of flavonoids in different cultivars of onion (Allium cepa L.). Journal of Food Science 67:1229-1232 PubMed (20949919)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
5.59 mg/100 g FW | Golden onion - Skinned - Festival | no | 1 |
6.65 mg/100 g FW | Golden onion - Skinned - Tamara | no | 1 |
11.17 mg/100 g FW | Golden onion - Skinned - Daytona | no | 1 |
9.54 mg/100 g FW | Golden onion - Skinned - Dorata Density | no | 1 |
6.50 mg/100 g FW | Golden onion - Skinned - Castillo | no | 1 |
9.23 mg/100 g FW | Golden onion - Skinned - Santana | no | 1 |
Patil B.S., Pike L.M., Kil Sun Y. (1995) Variation in the quercetin content in different colored onions (Allium cepa L.). Journal of the American Society for Horticultural Science 120:909-913
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.01 mg/100 g FW | Yellow onion - Skinned - 20277G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4155 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4018 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - TG502 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - Granex33 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - Granex429 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 20270G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4143 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4130 | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - 4141 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4120 | no | 5 |
1.25 mg/100 g FW | Yellow onion - Skinned - 20272G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4143 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4149 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - Henry special | no | 5 |
0.04 mg/100 g FW | Yellow onion - Skinned - 4146 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4122 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20303G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 20291G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 20274G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4127 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4124 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 0001 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20288G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20276G | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - 20280G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - TG502 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20290G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4135 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20301G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - Rio Bravo | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20253G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 20330G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - Vidalia | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20263G | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 20316G | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - 20338G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20251G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20305G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20259G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20249G | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20257G | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - 4145 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - Sweet Savannah | no | 5 |
0.04 mg/100 g FW | Yellow onion - Skinned - 4128 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - XPH6068 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - XPH6023 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4101 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4157 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 4122 | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - XPH6022 | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - 4144 | no | 5 |
0.03 mg/100 g FW | Yellow onion - Skinned - TG1015Y | no | 5 |
0.02 mg/100 g FW | Yellow onion - Skinned - XPH6028 | no | 5 |
0.01 mg/100 g FW | Yellow onion - Skinned - 20275G | no | 5 |
Price K.R., Bacon J.R., Rhodes M.J.C. (1997) Effect of storage and domestic processing on the content and composition of flavonol glucosides in onion (Allium cepa). Journal of Agricultural and Food Chemistry 45:938-942
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
2.90 mg/100 g FW | Brown onion - Skinned - Stored 0 days - Crow Bow | no | 1 |
Patil B.S., Pike L.M. (1995) Distribution of quercetin content in different rings of various coloured onion (Allium cepa L.) cultivars. Journal of Horticultural Science and Biotechnology 70:643-650
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.05 mg/100 g FW | Yellow onion - TG1015Y - Outermost rings | no | 1 |
0.03 mg/100 g FW | Yellow onion - TG1015Y - Middle rings | no | 1 |
0.02 mg/100 g FW | Yellow onion - TG1015Y - Remaining rings | no | 1 |
0.36 mg/100 g FW | Yellow onion - TG502GB - Outermost rings | no | 1 |
0.17 mg/100 g FW | Yellow onion - TG502GB - Middle rings | no | 1 |
0.02 mg/100 g FW | Yellow onion - TG502GB - Remaining rings | no | 1 |
0.46 mg/100 g FW | Yellow onion - TG502ST - Outermost rings | no | 1 |
0.03 mg/100 g FW | Yellow onion - TG502ST - Middle rings | no | 1 |
0.02 mg/100 g FW | Yellow onion - TG502ST - Remaining rings | no | 1 |
0.25 mg/100 g FW | Yellow onion - XPH6028 - Outermost rings | no | 1 |
0.03 mg/100 g FW | Yellow onion - XPH6028 - Middle rings | no | 1 |
0.02 mg/100 g FW | Yellow onion - XPH6028 - Remaining rings | no | 1 |