Calculated Mean Content Values
  
    
      | Units | Average | Min | Max | Standard Deviation | 
  
  
    
      | mg/100 ml | 0.21 | 0.00 | 0.65 | 0.15 | 
    
      | mol/100 ml | 4.63e-07 | 0.00 | 1.45e-06 | 3.42e-07 | 
    
  
  Values calculated by aggregating data from 36 
  different samples
   from 
  2 unique 
  publications.
  
Aglycone Mean Content Values
  
    
      | Aglycone | Units | Average | Min | Max | Standard Deviation | 
  
  
      
        | Quercetin | mg/100 ml | 0.14 | 0.00 | 0.44 | 0.10 | 
      
        | mol/100 ml | 3.12e-07 | 0.00 | 9.77e-07 | 2.30e-07 | 
 
  
Original Content Values Used to Produce Means
  
    Alonso-Salces R.M., Barranco A., Abad B., Berrueta L.A., Gallo B., Vicente F. (2004) Polyphenolic profiles of Basque cider apple cultivars and their technological properties. Journal of Agricultural and Food Chemistry 52:2938-2952 PubMed (15137839)  
    
      
        
        
        
        
      
       
      
        
          | Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
      
      
        
          | 0.07 mg/100 ml | Cider apple juice - AG | no | 1 | 
        
          | 0.08 mg/100 ml | Cider apple juice - BK | no | 1 | 
        
          | 0.06 mg/100 ml | Cider apple juice - ER | no | 1 | 
        
          | 0.17 mg/100 ml | Cider apple juice - GG | no | 1 | 
        
          | 0.16 mg/100 ml | Cider apple juice - GK | no | 1 | 
        
          | 0.13 mg/100 ml | Cider apple juice - GM | no | 1 | 
        
          | 0.12 mg/100 ml | Cider apple juice - GZ | no | 1 | 
        
          | 0.20 mg/100 ml | Cider apple juice - IB | no | 1 | 
        
          | 0.30 mg/100 ml | Cider apple juice - MK | no | 1 | 
        
          | 0.04 mg/100 ml | Cider apple juice - MN111 | no | 1 | 
        
          | 0.18 mg/100 ml | Cider apple juice - MNEM7 | no | 1 | 
        
          | 0.65 mg/100 ml | Cider apple juice - MX10 | no | 1 | 
        
          | 0.18 mg/100 ml | Cider apple juice - MX11 | no | 1 | 
        
          | 0.37 mg/100 ml | Cider apple juice - MX2 | no | 1 | 
        
          | 0.16 mg/100 ml | Cider apple juice - MX3 | no | 1 | 
        
          | 0.54 mg/100 ml | Cider apple juice - MX4 | no | 1 | 
        
          | 0.11 mg/100 ml | Cider apple juice - MZ | no | 1 | 
        
          | 0.06 mg/100 ml | Cider apple juice - PK | no | 1 | 
        
          | 0.05 mg/100 ml | Cider apple juice - PL | no | 1 | 
        
          | 0.28 mg/100 ml | Cider apple juice - PT | no | 1 | 
        
          | 0.20 mg/100 ml | Cider apple juice - TT | no | 1 | 
        
          | 0.14 mg/100 ml | Cider apple juice - TX | no | 1 | 
        
          | 0.07 mg/100 ml | Cider apple juice - UG | no | 1 | 
        
          | 0.45 mg/100 ml | Cider apple juice - UGS | no | 1 | 
        
          | 0.14 mg/100 ml | Cider apple juice - UH | no | 1 | 
        
          | 0.16 mg/100 ml | Cider apple juice - UM | no | 1 | 
        
          | 0.15 mg/100 ml | Cider apple juice - UR | no | 1 | 
        
          | 0.15 mg/100 ml | Cider apple juice - URZ | no | 1 | 
        
          | 0.10 mg/100 ml | Cider apple juice - UT | no | 1 | 
      
    
   
  
    Kahle K., Kraus M., Richling E. (2005) Polyphenol profiles of apple juices. Molecular Nutrition and Food Research 49:797-806 PubMed (23815505)  
    
      
        
        
        
        
      
       
      
        
          | Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed | 
      
      
        
          | 0.40 mg/100 ml | Cider apple - Juice - Winterrambur | no | 1 | 
        
          | 0.28 mg/100 ml | Cider apple - Juice - Kaiser Wilhelm | no | 1 | 
        
          | 0.16 mg/100 ml | Cider apple - Juice - Kaiser Alexander | no | 1 | 
        
          | 0.46 mg/100 ml | Cider apple - Juice - Bohnapfel | no | 1 | 
        
          | 0.00 mg/100 ml | Cider apple - Juice - Boskoop | no | 1 | 
        
          | 0.43 mg/100 ml | Cider apple - Juice - Bittenfelder | no | 1 | 
        
          | 0.28 mg/100 ml | Cider apple - Juice - Brettacher | no | 1 |