Showing details for content value of Isorhamnetin in Wine [Red] Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 ml | 0.33 | 6.32e-03 | 0.65 | 0.14 |
mol/100 ml | 1.04e-06 | 2.00e-08 | 2.06e-06 | 4.58e-07 |
Values calculated by aggregating data from 25 different samples from 4 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Isorhamnetin | mg/100 ml | 0.33 | 6.32e-03 | 0.65 | 0.14 |
mol/100 ml | 1.04e-06 | 2.00e-08 | 2.06e-06 | 4.58e-07 |
Original Content Values Used to Produce Means
Burns J., Gardner P.T., O'Neil J., Crawford S., Morecroft I., McPhail D.B., Lister C., Matthews D., MacLean M.R., Lean M.E., Duthie G.G., Crozier A. (2000) Relationship among antioxidant activity, vasodilation capacity, and phenolic content of red wines. Journal of Agricultural and Food Chemistry 48:220-30 PubMed (10691619)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.07 mg/100 ml | Red wine - "Chilean Cabernet Sauvignon" - Lontué, Chile - Cabernet Sauvignon - 1997 | yes | 1 |
0.19 mg/100 ml | Red wine - "Californian oak-aged Cabernet Sauvignon" - California - Cabernet Sauvignon - 1995 | yes | 1 |
9.48e-03 mg/100 ml | Red wine - "Young Vatted Cabernet Sauvignon" - Sliven, Bulgaria - Cabernet Sauvignon - 1996 | yes | 1 |
9.48e-03 mg/100 ml | Red wine - "Bulgarian maturated Cab. Sauvignon" - Svischtov, Bulgaria - Cabernet Sauvignon - 1992 | yes | 1 |
0.21 mg/100 ml | Red wine - "Cono Sur Pinot Noir 20 barrels" - Rapel Valley, Chile - Pinot Noir - 1995 | yes | 1 |
0.07 mg/100 ml | Red wine - "Fetzer Santa Barbara" - California - Pinot Noir - 1994 | yes | 1 |
0.05 mg/100 ml | Red wine - "Domaine Rossignol Trapet, Gevrey Chambertin" - Burgundy, France - Pinot Noir - 1995 | yes | 1 |
0.08 mg/100 ml | Red wine - "Villa Montes oak-aged Merlot" - Curico, Chile - Pinot Noir - 1994 | yes | 1 |
0.13 mg/100 ml | Red wine - "Merlot" - Languedoc, France - Pinot Noir - 1996 | yes | 1 |
9.48e-03 mg/100 ml | Red wine - "Cosme Palacio y Hermanos Rioja" - Rioja, Spain - Tempranillo - 1995 | yes | 1 |
0.10 mg/100 ml | Red wine - "Vina Albani Tempranillo" - Valdepenas, Spain - Tempranillo - 1996 | yes | 1 |
0.02 mg/100 ml | Red wine - "Fetzer Vineyards Zinfandel" - California - Zinfandel - 1995 | yes | 1 |
0.03 mg/100 ml | Red wine - "Beaujolais" - Beaujolais, France - Gamay - 1996 | yes | 1 |
0.22 mg/100 ml | Red wine - "Domaine Roche Vue, Minervois" - Aude, France - Carignon - 1995 | yes | 1 |
6.32e-03 mg/100 ml | Red wine - "Valpolicella" - Veneto, Italy - Corvina, Molinara - 1996 | yes | 1 |
0.01 mg/100 ml | Red wine - "Chianti Classico" - Tuscany, Italy - Sangiovese, Trebbiano - 1995 | yes | 1 |
Revilla E. (1986) Analysis of flavonol aglycones in wine extracts by high performance liquid chromatography. Chromatographia 22:157-159
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
9.50e-03 mg/100 ml | Red wine - Spain - Valdepenas | yes | 5 |
0.01 mg/100 ml | Red wine - Spain - La Mancha | yes | 5 |
7.50e-03 mg/100 ml | Red wine - Spain - Rioja | yes | 5 |
Rossouw M., Marais J. (2004) The phenolic composition of South African Pinotage, Shiraz and Cabernet Sauvignon wines. South African Journal of Enology and Viticulture 25:94-104
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.65 mg/100 ml | Red wine - South African - Shiraz | yes | 76 |
0.23 mg/100 ml | Red wine - South African - Pinotage | yes | 100 |
0.34 mg/100 ml | Red wine - South African - Cabernet Sauvignon | yes | 84 |
La Torre G.L., Saitta M., Vilasi F., Pellicano T., Dugo G. (2006) Direct determination of phenolic compounds in Sicilian wines by liquid chromatography with PDA and MS detection. Food Chemistry 94:640-650
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.03 mg/100 ml | Red wine - Nero d'Avola - Sicile - 2002 | yes | 11 |
0.05 mg/100 ml | Red wine - Merlot - Sicile - 2002 | yes | 5 |
0.05 mg/100 ml | Red wine - Cabernet, Syrah, Petit-Verdot - Sicile - 2002 | yes | 6 |