Showing details for content value of 1-Sinapoyl-2-feruloylgentiobiose in Broccoli, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 1.32 | 0.17 | 5.11 | 1.10 |
mol/100 g | 1.82e-06 | 2.35e-07 | 7.05e-06 | 1.51e-06 |
Values calculated by aggregating data from 50 different samples from 2 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Sinapic acid | mg/100 g FW | 0.41 | 0.05 | 1.58 | 0.34 |
mol/100 g | 5.62e-07 | 7.26e-08 | 2.18e-06 | 4.68e-07 | |
Ferulic acid | mg/100 g FW | 0.35 | 0.05 | 1.37 | 0.29 |
mol/100 g | 4.87e-07 | 6.29e-08 | 1.89e-06 | 4.05e-07 |
Original Content Values Used to Produce Means
Vallejo F., Tomas-Barberan F.A., Garcia-Viguera C. (2003) Effect of climatic and sulphur fertilisation conditions, on phenolic compounds and vitamin C, in the inflorescences of eight broccoli cultivars. European Food Research and Technology 216:395-401
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
1.09 mg/100 g FW | Broccoli inflorescences - Furia - Edible portions - Early season - Poor S fertilisation | no | 1 |
1.43 mg/100 g FW | Broccoli inflorescences - Furia - Edible portions - Early season - Rich S fertilisation | no | 1 |
1.52 mg/100 g FW | Broccoli inflorescences - Furia - Edible portions - Late season - Poor S fertilisation | no | 1 |
3.04 mg/100 g FW | Broccoli inflorescences - Furia - Edible portions - Late season - Rich S fertilisation | no | 1 |
2.27 mg/100 g FW | Broccoli inflorescences - Monterrey - Edible portions - Early season - Poor S fertilisation | no | 1 |
2.83 mg/100 g FW | Broccoli inflorescences - Monterrey - Edible portions - Early season - Rich S fertilisation | no | 1 |
3.60 mg/100 g FW | Broccoli inflorescences - Monterrey - Edible portions - Late season - Poor S fertilisation | no | 1 |
0.24 mg/100 g FW | Broccoli inflorescences - Monterrey - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.60 mg/100 g FW | Broccoli inflorescences - Pentathlon - Edible portions - Early season - Poor S fertilisation | no | 1 |
1.10 mg/100 g FW | Broccoli inflorescences - Pentathlon - Edible portions - Early season - Rich S fertilisation | no | 1 |
1.01 mg/100 g FW | Broccoli inflorescences - Pentathlon - Edible portions - Late season - Poor S fertilisation | no | 1 |
1.32 mg/100 g FW | Broccoli inflorescences - Pentathlon - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.51 mg/100 g FW | Broccoli inflorescences - Vencedor - Edible portions - Early season - Poor S fertilisation | no | 1 |
0.21 mg/100 g FW | Broccoli inflorescences - Vencedor - Edible portions - Early season - Rich S fertilisation | no | 1 |
1.35 mg/100 g FW | Broccoli inflorescences - Vencedor - Edible portions - Late season - Poor S fertilisation | no | 1 |
5.11 mg/100 g FW | Broccoli inflorescences - Vencedor - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.75 mg/100 g FW | Broccoli inflorescences - I-9809 - Edible portions - Early season - Poor S fertilisation | no | 1 |
2.38 mg/100 g FW | Broccoli inflorescences - I-9809 - Edible portions - Early season - Rich S fertilisation | no | 1 |
3.18 mg/100 g FW | Broccoli inflorescences - I-9809 - Edible portions - Late season - Poor S fertilisation | no | 1 |
1.09 mg/100 g FW | Broccoli inflorescences - I-9809 - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.17 mg/100 g FW | Broccoli inflorescences - I-9904 - Edible portions - Early season - Poor S fertilisation | no | 1 |
1.89 mg/100 g FW | Broccoli inflorescences - I-9904 - Edible portions - Early season - Rich S fertilisation | no | 1 |
0.23 mg/100 g FW | Broccoli inflorescences - I-9904 - Edible portions - Late season - Poor S fertilisation | no | 1 |
3.27 mg/100 g FW | Broccoli inflorescences - I-9904 - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.33 mg/100 g FW | Broccoli inflorescences - SG-4515 - Edible portions - Early season - Poor S fertilisation | no | 1 |
1.99 mg/100 g FW | Broccoli inflorescences - SG-4515 - Edible portions - Early season - Rich S fertilisation | no | 1 |
0.65 mg/100 g FW | Broccoli inflorescences - SG-4515 - Edible portions - Late season - Poor S fertilisation | no | 1 |
2.06 mg/100 g FW | Broccoli inflorescences - SG-4515 - Edible portions - Late season - Rich S fertilisation | no | 1 |
0.50 mg/100 g FW | Broccoli inflorescences - Marathon - Edible portions - Early season - Poor S fertilisation | no | 1 |
3.41 mg/100 g FW | Broccoli inflorescences - Marathon - Edible portions - Early season - Rich S fertilisation | no | 1 |
1.64 mg/100 g FW | Broccoli inflorescences - Marathon - Edible portions - Late season - Poor S fertilisation | no | 1 |
1.48 mg/100 g FW | Broccoli inflorescences - Marathon - Edible portions - Late season - Rich S fertilisation | no | 1 |
Vallejo F., Tomas-Barberan F., Garcia-Viguera C. (2003) Health-promoting compounds in broccoli as influenced by refrigerated transport and retail sale period. Journal of Agricultural and Food Chemistry 51:3029-3034 PubMed (12720387)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
0.30 mg/100 g FW | Broccoli florets - Marathon - Dev stage 2 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.36 mg/100 g FW | Broccoli florets - Marathon - Dev stage 2 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
0.43 mg/100 g FW | Broccoli florets - Marathon - Dev stage 3 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.82 mg/100 g FW | Broccoli florets - Marathon - Dev stage 3 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
0.70 mg/100 g FW | Broccoli florets - Marathon - Dev stage 4 (Mature, Commercial stage) - Poor sulfur fertilization | no | 1 |
1.31 mg/100 g FW | Broccoli florets - Marathon - Dev stage 4 (Mature, Commercial stage) - Rich sulfur fertilization | no | 1 |
0.23 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 2 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.18 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 2 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
1.03 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 3 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.93 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 3 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
1.61 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 4 (Mature, Commercial stage) - Poor sulfur fertilization | no | 1 |
1.83 mg/100 g FW | Broccoli florets - Monterrey - Dev stage 4 (Mature, Commercial stage) - Rich sulfur fertilization | no | 1 |
0.32 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 2 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.29 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 2 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
0.85 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 3 (For fresh cut products) - Poor sulfur fertilization | no | 1 |
0.22 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 3 (For fresh cut products) - Rich sulfur fertilization | no | 1 |
1.04 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 4 (Mature, Commercial stage) - Poor sulfur fertilization | no | 1 |
1.09 mg/100 g FW | Broccoli florets - Vencedor - Dev stage 4 (Mature, Commercial stage) - Rich sulfur fertilization | no | 1 |