Showing details for content value of Sesamin in Sesame seed [Black], oil Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|
| mg/100 g FW | 644.50 | 13.00 | 1850.00 | 403.17 |
| mol/100 g | 1.82e-03 | 3.67e-05 | 5.22e-03 | 1.14e-03 |
Values calculated by aggregating data from 49 different samples from 4 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|---|
| Sesamin | mg/100 g FW | 644.50 | 13.00 | 1850.00 | 403.17 |
| mol/100 g | 1.82e-03 | 3.67e-05 | 5.22e-03 | 1.14e-03 |
Original Content Values Used to Produce Means
Wen-Huey W. (2007) The contents of lignans in commercial sesame oils of Taiwan and their changes during heating. Food Chemistry 104:341-344
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 1377.00 mg/100 g FW | Taiwanese sesame oil 1 | yes | 1 |
| 1197.00 mg/100 g FW | Taiwanese sesame oil 2 | yes | 1 |
| 1221.00 mg/100 g FW | Taiwanese sesame oil 3 | yes | 1 |
| 1113.00 mg/100 g FW | Taiwanese sesame oil 4 | yes | 1 |
| 957.00 mg/100 g FW | Taiwanese sesame oil 5 | yes | 1 |
| 1046.00 mg/100 g FW | Taiwanese sesame oil 6 | yes | 1 |
| 928.00 mg/100 g FW | Taiwanese sesame oil 7 | yes | 1 |
| 918.00 mg/100 g FW | Taiwanese sesame oil 8 | yes | 1 |
| 907.00 mg/100 g FW | Taiwanese sesame oil 9 | yes | 1 |
| 877.00 mg/100 g FW | Taiwanese sesame oil 10 | yes | 1 |
| 808.00 mg/100 g FW | Taiwanese sesame oil 11 | yes | 1 |
| 663.00 mg/100 g FW | Taiwanese sesame oil 12 | yes | 1 |
| 643.00 mg/100 g FW | Taiwanese sesame oil 13 | yes | 1 |
| 605.00 mg/100 g FW | Taiwanese sesame oil 14 | yes | 1 |
| 361.00 mg/100 g FW | Taiwanese blend sesame oil 1 | yes | 1 |
| 510.00 mg/100 g FW | Taiwanese blend sesame oil 2 | yes | 1 |
| 136.00 mg/100 g FW | Taiwanese blend sesame oil 3 | yes | 1 |
| 1039.00 mg/100 g FW | Sesame oil, original | yes | 6 |
| 838.00 mg/100 g FW | Sesame oil, original | yes | 8 |
Hemalatha S., Ghafoorunissa (2004) Lignans and tocopherols in Indian sesame cultivars. Journal of the American Oil Chemists' Society 81:467-470
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 760.00 mg/100 g FW | Oil from brown sesame seeds, Gujarat, India, No.2 | no | 1 |
| 490.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.3 | no | 1 |
| 640.00 mg/100 g FW | Oil from black sesame seeds, Andhra Pradesh, India, No.6 | no | 1 |
| 750.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.7 | no | 1 |
| 310.00 mg/100 g FW | Oil from black sesame seeds, Gujarat, India, No.8 | no | 1 |
| 1850.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.12 | no | 1 |
| 430.00 mg/100 g FW | Oil from black sesame seeds, Krishna, India, No.14 | no | 1 |
| 750.00 mg/100 g FW | Oil from black sesame seeds, CO-1, India, No.15 | no | 1 |
| 580.00 mg/100 g FW | Oil from brown sesame seeds, Madhavi, India, No.16 | no | 1 |
| 660.00 mg/100 g FW | Oil from black sesame seeds, Rama, India, No.17 | no | 1 |
| 500.00 mg/100 g FW | Oil from black sesame seeds, Gowri, India, No.18 | no | 1 |
Moazzami A.A., Kamal-Eldin A. (2006) Sesame seed is a rich source of dietary lignans. Journal of the American Oil Chemists' Society 83:719-723 PubMed (25829579)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 26.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 17.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 208.00 mg/100 g FW | Oil from brown sesame seeds | no | 1 |
| 543.00 mg/100 g FW | Oil from grey sesame seeds | no | 1 |
| 153.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 295.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 59.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 29.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 184.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 13.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 105.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 54.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
| 210.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
Yoshida H., Shigezaki J., Takagi S., Kajimoto G. (1995) Variations in the Composition of Various Acyl Lipids, Tocopherols and Lignans in Sesame Seed Oils Roasted in a Microwave-Oven. Journal of the Science of Food and Agriculture 68:407-415
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 415.36 mg/100 g FW | Sesame oil, black seeds, roasted 16 min. | no | 1 |
| 369.87 mg/100 g FW | Sesame oil, black seeds, roasted 30 min. | no | 1 |
| 457.59 mg/100 g FW | Sesame oil, brown seeds, unroasted | no | 1 |
| 425.64 mg/100 g FW | Sesame oil, brown seeds, roasted 16 min. | no | 1 |
| 375.72 mg/100 g FW | Sesame oil, brown seeds, roasted 30 min. | no | 1 |
| 449.42 mg/100 g FW | Sesame oil, black seeds, unroasted | no | 1 |