Showing details for content value of Sesamin in Sesame seed, oil Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|
| mg/100 g FW | 420.99 | 7.00 | 1860.00 | 298.20 |
| mol/100 g | 1.19e-03 | 1.98e-05 | 5.25e-03 | 8.42e-04 |
Values calculated by aggregating data from 112 different samples from 7 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|---|
| Sesamin | mg/100 g FW | 420.99 | 7.00 | 1860.00 | 298.20 |
| mol/100 g | 1.19e-03 | 1.98e-05 | 5.25e-03 | 8.42e-04 |
Original Content Values Used to Produce Means
Hemalatha S., Ghafoorunissa (2004) Lignans and tocopherols in Indian sesame cultivars. Journal of the American Oil Chemists' Society 81:467-470
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 660.00 mg/100 g FW | Oil from white sesame seeds, Gujarat, India, No.1 | no | 1 |
| 650.00 mg/100 g FW | Oil from white sesame seeds, West Bengal, India, No.4 | no | 1 |
| 810.00 mg/100 g FW | Oil from dehusked sesame seeds, Bengal, India, No.5 | no | 1 |
| 570.00 mg/100 g FW | Oil from white sesame seeds, Andhra Pradesh, India, No.9 | no | 1 |
| 360.00 mg/100 g FW | Oil from white sesame seeds, Orissa, India, No.10 | no | 1 |
| 1860.00 mg/100 g FW | Oil from white sesame seeds, Assam, India, No.11 | no | 1 |
| 700.00 mg/100 g FW | Oil from white sesame seeds, Phuletil, India, No.13 | no | 1 |
| 360.00 mg/100 g FW | Oil from white sesame seeds, TC-25, India, No.19 | no | 1 |
| 560.00 mg/100 g FW | Oil from white sesame seeds, T-85, India, No.20 | no | 1 |
| 390.00 mg/100 g FW | Oil from white sesame seeds, Rajeswari, India, No.21 | no | 1 |
| 610.00 mg/100 g FW | Sesame oil | yes | 1 |
| 650.00 mg/100 g FW | Sesame oil | yes | 1 |
| 700.00 mg/100 g FW | Sesame oil | yes | 1 |
| 785.00 mg/100 g FW | Sesame oil | yes | 1 |
| 900.00 mg/100 g FW | Sesame oil | yes | 1 |
| 839.99 mg/100 g FW | Sesame oil | yes | 1 |
| 630.00 mg/100 g FW | Sesame oil | yes | 1 |
| 300.00 mg/100 g FW | Sesame oil | yes | 1 |
| 470.00 mg/100 g FW | Sesame oil | yes | 1 |
Moazzami A.A., Kamal-Eldin A. (2006) Sesame seed is a rich source of dietary lignans. Journal of the American Oil Chemists' Society 83:719-723 PubMed (25829579)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 13.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 80.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 25.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 60.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 18.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 37.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 149.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 84.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 122.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 52.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 100.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 114.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 331.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 349.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 236.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 151.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 334.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 90.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 11.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 7.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 201.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 110.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 37.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 247.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 37.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 249.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 415.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 232.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 712.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 204.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 472.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 167.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 41.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 209.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 166.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 194.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 187.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 48.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 186.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 166.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 178.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 37.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 129.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 115.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 12.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 126.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 227.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 380.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 266.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 148.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 30.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
Fukuda Y., Nagata M., Osawa T., Namiki M. (1986) Contribution of lignan analogues to antioxidative activity of refined unroasted sesame seed oil. Journal of the American Oil Chemists' Society 63:1027-1031
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 258.30 mg/100 g FW | Unroasted sesame seed oil, Japan, no. 5 | no | 1 |
Shahidi F., Amarowicz R., Abou-Gharbia H.A., Shehata A.A.Y. (1997) Endogenous antioxidants and stability of sesame oil as affected by processing and storage. Journal of the American Oil Chemists' Society 74:143-148
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 580.00 mg/100 g FW | Sesame oil, raw seeds, Sudanese coated | no | 1 |
| 537.00 mg/100 g FW | Sesame oil, roasted seeds, Sudanese coated | no | 1 |
| 541.00 mg/100 g FW | Sesame oil, steamed seeds, Sudanese coated | no | 1 |
| 565.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Sudanese coated | no | 1 |
| 544.00 mg/100 g FW | Sesame oil, microwaved seeds, Sudanese coated | no | 1 |
| 649.00 mg/100 g FW | Sesame oil, raw seeds, Egyptian coated | no | 1 |
| 576.00 mg/100 g FW | Sesame oil, roasted seeds, Egyptian coated | no | 1 |
| 601.00 mg/100 g FW | Sesame oil, steamed seeds, Egyptian coated | no | 1 |
| 583.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Egyptian coated | no | 1 |
| 590.00 mg/100 g FW | Sesame oil, microwaved seeds, Egyptian coated | no | 1 |
| 610.00 mg/100 g FW | Sesame oil, raw seeds, Egyptian dehulled | no | 1 |
| 489.00 mg/100 g FW | Sesame oil, roasted seeds, Egyptian dehulled | no | 1 |
| 531.00 mg/100 g FW | Sesame oil, steamed seeds, Egyptian dehulled | no | 1 |
| 555.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Egyptian dehulled | no | 1 |
| 520.00 mg/100 g FW | Sesame oil, microwaved seeds, Egyptian dehulled | no | 1 |
Yoshida H., Shigezaki J., Takagi S., Kajimoto G. (1995) Variations in the Composition of Various Acyl Lipids, Tocopherols and Lignans in Sesame Seed Oils Roasted in a Microwave-Oven. Journal of the Science of Food and Agriculture 68:407-415
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 662.59 mg/100 g FW | Sesame oil, white seeds, unroasted | no | 1 |
| 627.52 mg/100 g FW | Sesame oil, white seeds, roasted 16 min. | no | 1 |
| 563.86 mg/100 g FW | Sesame oil, white seeds, roasted 30 min. | no | 1 |
Kamal-Eldin A., Appelqvist, L. A. (1994) Variations in the Composition of Sterols, Tocopherols and Lignans in Seed Oils from 4 Sesamum Species. Journal of the American Oil Chemists' Society 71:149-156
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 450.00 mg/100 g FW | Sesame oil | no | 1 |
| 720.00 mg/100 g FW | Sesame oil | no | 1 |
| 460.00 mg/100 g FW | Sesame oil | no | 1 |
| 720.00 mg/100 g FW | Sesame oil | no | 1 |
| 710.00 mg/100 g FW | Sesame oil | no | 1 |
| 560.00 mg/100 g FW | Sesame oil | no | 1 |
| 230.00 mg/100 g FW | Sesame oil | no | 1 |
Yoshida H., Takagi S. (1997) Effects of seed roasting temperature and time on the quality characteristics of sesame (Sesamum indicum) oil. Journal of the Science of Food and Agriculture 75:19-26
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 739.68 mg/100 g FW | Sesame oil unroasted | no | 1 |
| 735.97 mg/100 g FW | Sesame oil roasted 10 min. 160°C | no | 1 |
| 727.76 mg/100 g FW | Sesame oil roasted 20 min. 160°C | no | 1 |
| 724.63 mg/100 g FW | Sesame oil roasted 25 min. 160°C | no | 1 |
| 735.45 mg/100 g FW | Sesame oil roasted 10 min. 180°C | no | 1 |
| 725.59 mg/100 g FW | Sesame oil roasted 20 min. 180°C | no | 1 |
| 717.65 mg/100 g FW | Sesame oil roasted 25 min. 180°C | no | 1 |
| 735.08 mg/100 g FW | Sesame oil roasted 10 min. 200°C | no | 1 |
| 731.29 mg/100 g FW | Sesame oil roasted 20 min. 200°C | no | 1 |
| 716.52 mg/100 g FW | Sesame oil roasted 25 min. 200°C | no | 1 |
| 737.41 mg/100 g FW | Sesame oil roasted 10 min. 220°C | no | 1 |
| 730.52 mg/100 g FW | Sesame oil roasted 20 min. 220°C | no | 1 |
| 704.52 mg/100 g FW | Sesame oil roasted 25 min. 220°C | no | 1 |
| 737.35 mg/100 g FW | Sesame oil roasted 10 min. 250°C | no | 1 |
| 725.38 mg/100 g FW | Sesame oil roasted 20 min. 250°C | no | 1 |
| 696.87 mg/100 g FW | Sesame oil roasted 25 min. 250°C | no | 1 |