Showing details for content value of Sesamolin in Sesame seed [Black], oil Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 287.33 | 34.00 | 1060.00 | 251.18 |
mol/100 g | 7.76e-04 | 9.18e-05 | 2.86e-03 | 6.78e-04 |
Values calculated by aggregating data from 49 different samples from 4 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Sesamolin | mg/100 g FW | 287.33 | 34.00 | 1060.00 | 251.18 |
mol/100 g | 7.76e-04 | 9.18e-05 | 2.86e-03 | 6.78e-04 |
Original Content Values Used to Produce Means
Wen-Huey W. (2007) The contents of lignans in commercial sesame oils of Taiwan and their changes during heating. Food Chemistry 104:341-344
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
337.00 mg/100 g FW | Taiwanese sesame oil 1 | yes | 1 |
233.00 mg/100 g FW | Taiwanese sesame oil 2 | yes | 1 |
118.00 mg/100 g FW | Taiwanese sesame oil 3 | yes | 1 |
166.00 mg/100 g FW | Taiwanese sesame oil 4 | yes | 1 |
274.00 mg/100 g FW | Taiwanese sesame oil 5 | yes | 1 |
165.00 mg/100 g FW | Taiwanese sesame oil 6 | yes | 1 |
260.00 mg/100 g FW | Taiwanese sesame oil 7 | yes | 1 |
157.00 mg/100 g FW | Taiwanese sesame oil 8 | yes | 1 |
143.00 mg/100 g FW | Taiwanese sesame oil 9 | yes | 1 |
106.00 mg/100 g FW | Taiwanese sesame oil 10 | yes | 1 |
180.00 mg/100 g FW | Taiwanese sesame oil 11 | yes | 1 |
126.00 mg/100 g FW | Taiwanese sesame oil 12 | yes | 1 |
84.00 mg/100 g FW | Taiwanese sesame oil 13 | yes | 1 |
83.00 mg/100 g FW | Taiwanese sesame oil 14 | yes | 1 |
84.00 mg/100 g FW | Taiwanese blend sesame oil 1 | yes | 1 |
130.00 mg/100 g FW | Taiwanese blend sesame oil 2 | yes | 1 |
34.00 mg/100 g FW | Taiwanese blend sesame oil 3 | yes | 1 |
198.00 mg/100 g FW | Sesame oil, original | yes | 6 |
244.00 mg/100 g FW | Sesame oil, original | yes | 8 |
Hemalatha S., Ghafoorunissa (2004) Lignans and tocopherols in Indian sesame cultivars. Journal of the American Oil Chemists' Society 81:467-470
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
820.00 mg/100 g FW | Oil from brown sesame seeds, Gujarat, India, No.2 | no | 1 |
580.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.3 | no | 1 |
620.00 mg/100 g FW | Oil from black sesame seeds, Andhra Pradesh, India, No.6 | no | 1 |
770.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.7 | no | 1 |
320.00 mg/100 g FW | Oil from black sesame seeds, Gujarat, India, No.8 | no | 1 |
1060.00 mg/100 g FW | Oil from black sesame seeds, Assam, India, No.12 | no | 1 |
630.00 mg/100 g FW | Oil from black sesame seeds, Krishna, India, No.14 | no | 1 |
620.00 mg/100 g FW | Oil from black sesame seeds, CO-1, India, No.15 | no | 1 |
540.00 mg/100 g FW | Oil from brown sesame seeds, Madhavi, India, No.16 | no | 1 |
610.00 mg/100 g FW | Oil from black sesame seeds, Rama, India, No.17 | no | 1 |
400.00 mg/100 g FW | Oil from black sesame seeds, Gowri, India, No.18 | no | 1 |
Moazzami A.A., Kamal-Eldin A. (2006) Sesame seed is a rich source of dietary lignans. Journal of the American Oil Chemists' Society 83:719-723 PubMed (25829579)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
78.00 mg/100 g FW | Oil from brown sesame seeds | no | 1 |
272.00 mg/100 g FW | Oil from grey sesame seeds | no | 1 |
131.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
136.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
65.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
65.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
147.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
57.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
126.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
105.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
146.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
36.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
49.00 mg/100 g FW | Oil from black sesame seeds | no | 1 |
Yoshida H., Shigezaki J., Takagi S., Kajimoto G. (1995) Variations in the Composition of Various Acyl Lipids, Tocopherols and Lignans in Sesame Seed Oils Roasted in a Microwave-Oven. Journal of the Science of Food and Agriculture 68:407-415
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
541.96 mg/100 g FW | Sesame oil, black seeds, unroasted | no | 1 |
508.35 mg/100 g FW | Sesame oil, black seeds, roasted 16 min. | no | 1 |
435.38 mg/100 g FW | Sesame oil, black seeds, roasted 30 min. | no | 1 |
658.72 mg/100 g FW | Sesame oil, brown seeds, unroasted | no | 1 |
639.05 mg/100 g FW | Sesame oil, brown seeds, roasted 16 min. | no | 1 |
540.86 mg/100 g FW | Sesame oil, brown seeds, roasted 30 min. | no | 1 |