Showing details for content value of Sesamolin in Sesame seed, oil Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|
| mg/100 g FW | 243.13 | 0.00 | 1000.00 | 187.74 |
| mol/100 g | 6.56e-04 | 0.00 | 2.70e-03 | 5.07e-04 |
Values calculated by aggregating data from 112 different samples from 7 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|---|
| Sesamolin | mg/100 g FW | 243.13 | 0.00 | 1000.00 | 187.74 |
| mol/100 g | 6.56e-04 | 0.00 | 2.70e-03 | 5.07e-04 |
Original Content Values Used to Produce Means
Hemalatha S., Ghafoorunissa (2004) Lignans and tocopherols in Indian sesame cultivars. Journal of the American Oil Chemists' Society 81:467-470
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 450.00 mg/100 g FW | Oil from white sesame seeds, Gujarat, India, No.1 | no | 1 |
| 530.00 mg/100 g FW | Oil from white sesame seeds, West Bengal, India, No.4 | no | 1 |
| 480.00 mg/100 g FW | Oil from dehusked sesame seeds, Bengal, India, No.5 | no | 1 |
| 360.00 mg/100 g FW | Oil from white sesame seeds, Andhra Pradesh, India, No.9 | no | 1 |
| 230.00 mg/100 g FW | Oil from white sesame seeds, Orissa, India, No.10 | no | 1 |
| 1000.00 mg/100 g FW | Oil from white sesame seeds, Assam, India, No.11 | no | 1 |
| 370.00 mg/100 g FW | Oil from white sesame seeds, Phuletil, India, No.13 | no | 1 |
| 230.00 mg/100 g FW | Oil from white sesame seeds, TC-25, India, No.19 | no | 1 |
| 350.00 mg/100 g FW | Oil from white sesame seeds, T-85, India, No.20 | no | 1 |
| 310.00 mg/100 g FW | Oil from white sesame seeds, Rajeswari, India, No.21 | no | 1 |
| 520.00 mg/100 g FW | Sesame oil | yes | 1 |
| 440.00 mg/100 g FW | Sesame oil | yes | 1 |
| 400.00 mg/100 g FW | Sesame oil | yes | 1 |
| 530.00 mg/100 g FW | Sesame oil | yes | 1 |
| 510.00 mg/100 g FW | Sesame oil | yes | 1 |
| 480.00 mg/100 g FW | Sesame oil | yes | 1 |
| 390.00 mg/100 g FW | Sesame oil | yes | 1 |
| 350.00 mg/100 g FW | Sesame oil | yes | 1 |
| 420.00 mg/100 g FW | Sesame oil | yes | 1 |
Moazzami A.A., Kamal-Eldin A. (2006) Sesame seed is a rich source of dietary lignans. Journal of the American Oil Chemists' Society 83:719-723 PubMed (25829579)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 99.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 34.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 159.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 187.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 99.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 297.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 208.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 201.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 106.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 29.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 50.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 122.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 172.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 122.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 52.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 77.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 99.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 193.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
| 101.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 128.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 134.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 44.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 113.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 157.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 160.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 110.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 21.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 40.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 33.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 64.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 37.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 82.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 59.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 66.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 66.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 67.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 74.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 76.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 43.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 53.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 118.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 125.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 115.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 135.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 136.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 70.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 31.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 53.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 80.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 66.00 mg/100 g FW | Oil from white sesame seeds | no | 1 |
| 30.00 mg/100 g FW | Oil from yellow sesame seeds | no | 1 |
Fukuda Y., Nagata M., Osawa T., Namiki M. (1986) Contribution of lignan analogues to antioxidative activity of refined unroasted sesame seed oil. Journal of the American Oil Chemists' Society 63:1027-1031
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 0.00 mg/100 g FW | Unroasted sesame seed oil, Japan, no. 5 | no | 1 |
Shahidi F., Amarowicz R., Abou-Gharbia H.A., Shehata A.A.Y. (1997) Endogenous antioxidants and stability of sesame oil as affected by processing and storage. Journal of the American Oil Chemists' Society 74:143-148
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 349.00 mg/100 g FW | Sesame oil, raw seeds, Sudanese coated | no | 1 |
| 301.00 mg/100 g FW | Sesame oil, roasted seeds, Sudanese coated | no | 1 |
| 331.00 mg/100 g FW | Sesame oil, steamed seeds, Sudanese coated | no | 1 |
| 327.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Sudanese coated | no | 1 |
| 267.00 mg/100 g FW | Sesame oil, microwaved seeds, Sudanese coated | no | 1 |
| 183.00 mg/100 g FW | Sesame oil, raw seeds, Egyptian coated | no | 1 |
| 146.00 mg/100 g FW | Sesame oil, roasted seeds, Egyptian coated | no | 1 |
| 129.00 mg/100 g FW | Sesame oil, steamed seeds, Egyptian coated | no | 1 |
| 146.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Egyptian coated | no | 1 |
| 123.00 mg/100 g FW | Sesame oil, microwaved seeds, Egyptian coated | no | 1 |
| 168.00 mg/100 g FW | Sesame oil, raw seeds, Egyptian dehulled | no | 1 |
| 119.00 mg/100 g FW | Sesame oil, roasted seeds, Egyptian dehulled | no | 1 |
| 108.00 mg/100 g FW | Sesame oil, steamed seeds, Egyptian dehulled | no | 1 |
| 139.00 mg/100 g FW | Sesame oil, roasted+steamed seeds, Egyptian dehulled | no | 1 |
| 129.00 mg/100 g FW | Sesame oil, microwaved seeds, Egyptian dehulled | no | 1 |
Yoshida H., Shigezaki J., Takagi S., Kajimoto G. (1995) Variations in the Composition of Various Acyl Lipids, Tocopherols and Lignans in Sesame Seed Oils Roasted in a Microwave-Oven. Journal of the Science of Food and Agriculture 68:407-415
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 420.75 mg/100 g FW | Sesame oil, white seeds, unroasted | no | 1 |
| 409.52 mg/100 g FW | Sesame oil, white seeds, roasted 16 min. | no | 1 |
| 348.68 mg/100 g FW | Sesame oil, white seeds, roasted 30 min. | no | 1 |
Kamal-Eldin A., Appelqvist, L. A. (1994) Variations in the Composition of Sterols, Tocopherols and Lignans in Seed Oils from 4 Sesamum Species. Journal of the American Oil Chemists' Society 71:149-156
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 540.00 mg/100 g FW | Sesame oil | no | 1 |
| 410.00 mg/100 g FW | Sesame oil | no | 1 |
| 660.00 mg/100 g FW | Sesame oil | no | 1 |
| 500.00 mg/100 g FW | Sesame oil | no | 1 |
| 510.00 mg/100 g FW | Sesame oil | no | 1 |
| 470.00 mg/100 g FW | Sesame oil | no | 1 |
| 390.00 mg/100 g FW | Sesame oil | no | 1 |
Yoshida H., Takagi S. (1997) Effects of seed roasting temperature and time on the quality characteristics of sesame (Sesamum indicum) oil. Journal of the Science of Food and Agriculture 75:19-26
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 483.02 mg/100 g FW | Sesame oil unroasted | no | 1 |
| 479.13 mg/100 g FW | Sesame oil roasted 10 min. 160°C | no | 1 |
| 468.72 mg/100 g FW | Sesame oil roasted 20 min. 160°C | no | 1 |
| 458.79 mg/100 g FW | Sesame oil roasted 25 min. 160°C | no | 1 |
| 479.14 mg/100 g FW | Sesame oil roasted 10 min. 180°C | no | 1 |
| 458.29 mg/100 g FW | Sesame oil roasted 20 min. 180°C | no | 1 |
| 439.63 mg/100 g FW | Sesame oil roasted 25 min. 180°C | no | 1 |
| 477.20 mg/100 g FW | Sesame oil roasted 10 min. 200°C | no | 1 |
| 460.23 mg/100 g FW | Sesame oil roasted 20 min. 200°C | no | 1 |
| 411.80 mg/100 g FW | Sesame oil roasted 25 min. 200°C | no | 1 |
| 462.60 mg/100 g FW | Sesame oil roasted 10 min. 220°C | no | 1 |
| 385.76 mg/100 g FW | Sesame oil roasted 20 min. 220°C | no | 1 |
| 274.27 mg/100 g FW | Sesame oil roasted 25 min. 220°C | no | 1 |
| 457.83 mg/100 g FW | Sesame oil roasted 10 min. 250°C | no | 1 |
| 64.25 mg/100 g FW | Sesame oil roasted 20 min. 250°C | no | 1 |
| 2.57 mg/100 g FW | Sesame oil roasted 25 min. 250°C | no | 1 |