Showing details for content value of Cyanidin 3-O-glucoside in Red raspberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 14.89 | 0.00 | 30.50 | 6.78 |
mol/100 g | 3.31e-05 | 0.00 | 6.79e-05 | 1.51e-05 |
Values calculated by aggregating data from 32 different samples from 4 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|---|
Cyanidin | mg/100 g FW | 9.52 | 0.00 | 19.50 | 4.33 |
mol/100 g | 2.12e-05 | 0.00 | 4.34e-05 | 9.64e-06 |
Original Content Values Used to Produce Means
Mullen W., Stewart A.J., Lean M.E.J., Gardner P., Duthie G.G., Crozier A. (2002) Effect of freezing and storage on the phenolics, ellagitannins, flavonoids, and antioxidant capacity of red raspberries. Journal of Agricultural and Food Chemistry 50:5197-5201 PubMed (12188629)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
7.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Ample - Fresh | no | 3 |
Maatta-Riihinen K.R., Kamal-Eldin A., Torronen A.R. (2004) Identification and quantification of phenolic compounds in berries of Fragaria and Rubus species (family Rosaceae). Journal of Agricultural and Food Chemistry 52:6178-6187 PubMed (15453684)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
19.55 mg/100 g FW | Raspberry - Rubus idaeus L. - Red cultivated - Muskoka | no | 1 |
0.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Yellow cultivated | no | 1 |
30.50 mg/100 g FW | Raspberry - Rubus idaeus L. - Red wild | no | 1 |
Ancos B.d., Ibanez E., Reglero G., Cano M.P. (2000) Frozen storage effects on anthocyanins and volatile compounds of raspberry fruit. Journal of Agricultural and Food Chemistry 48:873-879 PubMed (10725166)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
19.98 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 90 days | no | 1 |
6.27 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 90 days | no | 1 |
18.02 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 90 days | no | 1 |
20.57 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 90 days | no | 1 |
17.51 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 180 days | no | 1 |
4.42 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 180 days | no | 1 |
16.46 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 180 days | no | 1 |
18.42 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 180 days | no | 1 |
16.87 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 270 days | no | 1 |
7.07 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 270 days | no | 1 |
18.75 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 270 days | no | 1 |
14.43 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 270 days | no | 1 |
12.31 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 360 days | no | 1 |
7.98 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 360 days | no | 1 |
18.65 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 360 days | no | 1 |
17.70 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 360 days | no | 1 |
13.50 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Raw | no | 1 |
9.05 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Raw | no | 1 |
23.67 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Raw | no | 1 |
24.14 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Raw | no | 1 |
14.34 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage - Frozen 0 days | no | 1 |
9.75 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss - Frozen 0 days | no | 1 |
15.69 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi - Frozen 0 days | no | 1 |
17.91 mg/100 g FW | Raspberry - Rubus idaeus L. - Zeva - Frozen 0 days | no | 1 |
De Ancos B., Gonzalez E., Cano M.P. (1999) Differentiation of raspberry varieties according to anthocyanin composition. Zeitschrift fuer Lebensmittel Untersuchung und Forschung A/Food Research and Technology 208:33-38
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
25.12 mg/100 g FW | Raspberry - Rubus idaeus L. - Ceva | no | 1 |
23.67 mg/100 g FW | Raspberry - Rubus idaeus L. - Rubi | no | 1 |
9.05 mg/100 g FW | Raspberry - Rubus idaeus L. - Autumn Bliss | no | 1 |
14.00 mg/100 g FW | Raspberry - Rubus idaeus L. - Heritage | no | 1 |