Showing details for content value of Polyphenols, total in Blackcurrant, raw Food Composition
Calculated Mean Content Values
| Units | Average | Min | Max | Standard Deviation |
|---|---|---|---|---|
| mg/100 g FW | 820.64 | 498.00 | 1410.00 | 230.06 |
| mol/100 g | 0.00 | 0.00 | 0.00 | 0.00 |
Values calculated by aggregating data from 46 different samples from 3 unique publications.
Aglycone Mean Content Values
| Aglycone | Units | Average | Min | Max | Standard Deviation |
|---|
Original Content Values Used to Produce Means
Moyer R.A., Hummer K.E., Finn C.E., Frei B., Wrolstad R.E. (2002) Anthocyanins, phenolics, and antioxidant capacity in diverse small fruits: vaccinium, rubus, and ribes. Journal of Agricultural and Food Chemistry 50:519-25 PubMed (11804523)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 694.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Alagan | no | 1 |
| 807.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Baldwin | no | 1 |
| 910.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Beloruskaja sladkaja | no | 1 |
| 498.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Ben Conan | no | 1 |
| 933.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Ben Lomond | no | 1 |
| 815.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Nevis | no | 1 |
| 812.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Blackdown | no | 1 |
| 796.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Boskoop | no | 1 |
| 1342.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Consort | no | 1 |
| 704.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Coronet | no | 1 |
| 727.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Crusader | no | 1 |
| 928.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Dosz Siberjoczk | no | 1 |
| 791.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Hystawneznaja | no | 1 |
| 552.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Kantata | no | 1 |
| 551.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Kantata 50 | no | 1 |
| 675.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Kirovchanka | no | 1 |
| 763.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Kosmiczeskaja | no | 1 |
| 808.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Minaj Smyriov | no | 1 |
| 554.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Neosyspujastaja | no | 1 |
| 650.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Nikkala XI | no | 1 |
| 830.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Ojebyn | no | 1 |
| 710.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Pinot Deboir | no | 1 |
| 752.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Polar | no | 1 |
| 797.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Risager | no | 1 |
| 1053.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Silvergieters Zwarte | no | 1 |
| 632.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Slitsa | no | 1 |
| 883.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Strata | no | 1 |
| 890.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Titania | no | 1 |
| 800.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Tsema | no | 1 |
| 900.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Tunnaja | no | 1 |
| 742.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Wassil | no | 1 |
| 1122.00 mg/100 g FW | R. nigrum L. and hybrids - Genotype Willoughby | no | 1 |
Benvenuti S., Pellati F., Melegari M., Bertelli D. (2004) Polyphenols, anthocyanins, ascorbic acid, and radical scavenging activity of Rubus, Ribes, and Aronia. Journal of Food Science 69:164-169
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 530.50 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Silvergieters | no | 1 |
| 682.30 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Tenah | no | 1 |
| 888.50 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Tsema | no | 1 |
| 569.70 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Ben Lomond | no | 1 |
| 624.10 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Baldwin | no | 1 |
| 625.30 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Black Down | no | 1 |
| 647.90 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Burga | no | 1 |
| 550.00 mg/100 g FW | Blackcurrant - Ribes nigrum L. - Noir de Bourgogne | no | 1 |
Wu X., Gu L., Prior R.L., McKay S. (2004) Characterization of anthocyanins and proanthocyanidins in some cultivars of Ribes, Aronia, and Sambucus and their antioxidant capacity. Journal of Agricultural and Food Chemistry 52:7846-7856 PubMed (15612766)
| Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
|---|---|---|---|
| 1330.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Ben Alder | no | 1 |
| 1410.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Ben Nevis | no | 1 |
| 1220.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Ben Lomond | no | 1 |
| 1330.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Ben Tirran | no | 1 |
| 840.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Titania | no | 1 |
| 1080.00 mg/100 g FW | Blackcurrant fruit - Ribes nigrum - Ukarine | no | 1 |