Showing details for content value of Polyphenols, total in Blackberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 569.43 | 192.80 | 1056.00 | 226.05 |
mol/100 g | 0.00 | 0.00 | 0.00 | 0.00 |
Values calculated by aggregating data from 60 different samples from 7 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|
Original Content Values Used to Produce Means
Moyer R.A., Hummer K.E., Finn C.E., Frei B., Wrolstad R.E. (2002) Anthocyanins, phenolics, and antioxidant capacity in diverse small fruits: vaccinium, rubus, and ribes. Journal of Agricultural and Food Chemistry 50:519-25 PubMed (11804523)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
545.00 mg/100 g FW | Blackberry R. species - Genotype R. cyri Juz. | no | 1 |
561.00 mg/100 g FW | Blackberry R. species - Genotype R. georgicus Focke | no | 1 |
472.00 mg/100 g FW | Blackberry R. species - Genotype R. insularis F. Aresch. | no | 1 |
678.00 mg/100 g FW | Blackberry R. species - Genotype R. ursinus (Cham. & Schltdl.) G4-19 | no | 1 |
629.00 mg/100 g FW | Blackberry R. species - Genotype R. ursinus G4 bulk | no | 1 |
412.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1112-2 (Siskiyou x OSC 1717) | no | 1 |
620.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1122-1 (Olallie x ORUS 728-3) | no | 1 |
381.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1316-1 (ORUS 817R-6 x ORUS 1122-1) | no | 1 |
458.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1324-1 (ORUS 834-5 x ORUS 1045-14) | no | 1 |
454.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1369-3 (ORUS 828-42 x ORUS 1122-1) | no | 1 |
650.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1382-2 (ORUS 1117-11 x ORUS 728-3) | no | 1 |
609.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1431-1 ((Black Douglass x Lumpy) x Walt) | no | 1 |
381.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1439-1 (Black Douglass x (Long Black x Mono)) | no | 1 |
481.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1452-1 (Black Douglass x Kotata) | no | 1 |
428.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1714 (Chester x Cherokee) | no | 1 |
641.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719A (R. caucasicus x Chester) | no | 1 |
395.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719F (R. caucasicus x Chester) | no | 1 |
560.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719H (R. caucasicus x Chester) | no | 1 |
441.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719-K (R. caucasicus x Chester) | no | 1 |
355.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1722 (R. caucasicus x Cherokee) | no | 1 |
433.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1723 (R. caucasicus x Cherokee) | no | 1 |
509.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1726-1 (R. georgicus x Cherokee) | no | 1 |
394.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1880 (R. georgicus x Cherokee) | no | 1 |
378.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9128R-1 | no | 1 |
444.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9351-4 | no | 1 |
545.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9629R-1 | no | 1 |
407.00 mg/100 g FW | Blackberry R. hybrid - Genotype Cherokee (erect) | no | 1 |
361.00 mg/100 g FW | Blackberry R. hybrid - Genotype Cherokee (semi-erect) | no | 1 |
560.00 mg/100 g FW | Blackberry R. hybrid - Genotype Marion (trailing) | no | 1 |
304.00 mg/100 g FW | Blackberry R. hybrid - Genotype Navaho (erect) | no | 1 |
543.00 mg/100 g FW | Blackberry R. hybrid - Genotype Siskiyou (trailing) | no | 1 |
275.00 mg/100 g FW | Blackberry R. hybrid - Genotype Triple Crown (semi-erect) | no | 1 |
Sellappan S., Akoh C.C., Krewer G. (2002) Phenolic compounds and antioxidant capacity of Georgia-grown blueberries and blackberries. Journal of Agricultural and Food Chemistry 50:2432-2438 PubMed (11929309)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
555.21 mg/100 g FW | Blackberry - Rubus L. - Choctaw | no | 3 |
471.84 mg/100 g FW | Blackebrry - Rubus L. - Kiowa | no | 3 |
Wada L., Boxin O. (2002) Antioxidant activity and phenolic content of Oregon caneberries. Journal of Agricultural and Food Chemistry 50:3495-3500 PubMed (12033817)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
495.00 mg/100 g FW | Evergreen blackberry - Rubus laciniatus | no | 1 |
599.00 mg/100 g FW | Boysenberry - Rubus ursinus x idaeus | no | 1 |
583.00 mg/100 g FW | Marionberry - Rubus ursinus | no | 1 |
Benvenuti S., Pellati F., Melegari M., Bertelli D. (2004) Polyphenols, anthocyanins, ascorbic acid, and radical scavenging activity of Rubus, Ribes, and Aronia. Journal of Food Science 69:164-169
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
307.40 mg/100 g FW | Blackberry - Rubus fruticosus L. - Black Diamond | no | 1 |
289.90 mg/100 g FW | Blackberry - Rubus fruticosus L. - Smoothstem | no | 1 |
329.10 mg/100 g FW | Blackberry - Rubus fruticosus L. - Thornless Boy Sembes | no | 1 |
192.80 mg/100 g FW | Blackberry - Rubus fruticosus L. - Darrow | no | 1 |
351.70 mg/100 g FW | Blackberry - Rubus fruticosus L. - Chester | no | 1 |
236.70 mg/100 g FW | Blackberry - Rubus fruticosus L. - Hull Thornless | no | 1 |
317.30 mg/100 g FW | Blackberry - Rubus fruticosus L. - Black Satin | no | 1 |
Siriwoharn T., Wrolstad R.E. (2004) Polyphenolic composition of Marion and Evergreen blackberries. Journal of Food Science 69:233-240
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
822.00 mg/100 g FW | Evergreen blackberry - Rubus laciniatus | no | 1 |
844.00 mg/100 g FW | Marion blackberry - Rubus sp. Hyb | no | 1 |
Siriwoharn T., Wrolstad R.E., Finn C.E., Pereira C.B. (2004) Influence of cultivar, maturity, and sampling on blackberry (Rubus L. hybrids) anthocyanins, polyphenolics, and antioxidant properties. Journal of Agricultural and Food Chemistry 52:8021-8030 PubMed (15612791)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
903.00 mg/100 g FW | Marion blackberry - Ripe | no | 1 |
960.00 mg/100 g FW | Evergreen blackberry - Ripe | no | 1 |
1005.00 mg/100 g FW | Blackberry - Marion - Ripe | no | 1 |
940.00 mg/100 g FW | Blackberry - Waldo - Ripe | no | 1 |
959.00 mg/100 g FW | Blackberry - Evergreen - Ripe | no | 1 |
697.00 mg/100 g FW | Blackberry - Chester - Ripe | no | 1 |
779.00 mg/100 g FW | Blackberry - Silvan - Ripe | no | 1 |
758.00 mg/100 g FW | Blackberry - NZ 9128R-1 - Ripe | no | 1 |
682.00 mg/100 g FW | Blackberry - NZ 9351-4 - Ripe | no | 1 |
954.00 mg/100 g FW | Blackberry - ORUS 1843-3 - Ripe | no | 1 |
1026.00 mg/100 g FW | Blackberry - ORUS 1380-1 - Ripe | no | 1 |
1056.00 mg/100 g FW | Blackberry - ORUS 1489-1 - Ripe | no | 1 |
1040.00 mg/100 g FW | Blackberry - ORUS 1369-3 - Ripe | no | 1 |
Wu, X., Beecher, G.R., Holden, J.M., Haytowitz D.B., Gebhardt S.E., Prior, R.L. (2004) Lipophilic and hydrophilic antioxidant capacities of common foods in the United States. Journal of Agricultural and Food Chemistry 52:4026-37 PubMed (15186133)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
660.00 mg/100 g FW | no | 4 |