Showing details for content value of Anthocyanins, total in Blackberry, raw Food Composition
Calculated Mean Content Values
Units | Average | Min | Max | Standard Deviation |
---|---|---|---|---|
mg/100 g FW | 146.80 | 67.40 | 256.00 | 49.30 |
mol/100 g | 0.00 | 0.00 | 0.00 | 0.00 |
Values calculated by aggregating data from 59 different samples from 6 unique publications.
Aglycone Mean Content Values
Aglycone | Units | Average | Min | Max | Standard Deviation |
---|
Original Content Values Used to Produce Means
Moyer R.A., Hummer K.E., Finn C.E., Frei B., Wrolstad R.E. (2002) Anthocyanins, phenolics, and antioxidant capacity in diverse small fruits: vaccinium, rubus, and ribes. Journal of Agricultural and Food Chemistry 50:519-25 PubMed (11804523)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
143.00 mg/100 g FW | Blackberry R. species - Genotype R. cyri Juz. | no | 1 |
89.00 mg/100 g FW | Blackberry R. species - Genotype R. georgicus Focke | no | 1 |
170.00 mg/100 g FW | Blackberry R. species - Genotype R. insularis F. Aresch. | no | 1 |
206.00 mg/100 g FW | Blackberry R. species - Genotype R. ursinus (Cham. & Schltdl.) G4-19 | no | 1 |
211.00 mg/100 g FW | Blackberry R. species - Genotype R. ursinus G4 bulk | no | 1 |
94.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1112-2 (Siskiyou x OSC 1717) | no | 1 |
181.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1122-1 (Olallie x ORUS 728-3) | no | 1 |
106.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1316-1 (ORUS 817R-6 x ORUS 1122-1) | no | 1 |
124.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1324-1 (ORUS 834-5 x ORUS 1045-14) | no | 1 |
161.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1369-3 (ORUS 828-42 x ORUS 1122-1) | no | 1 |
217.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1382-2 (ORUS 1117-11 x ORUS 728-3) | no | 1 |
130.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1431-1 ((Black Douglass x Lumpy) x Walt) | no | 1 |
106.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1439-1 (Black Douglass x (Long Black x Mono)) | no | 1 |
128.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1452-1 (Black Douglass x Kotata) | no | 1 |
168.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1714 (Chester x Cherokee) | no | 1 |
148.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719A (R. caucasicus x Chester) | no | 1 |
156.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719F (R. caucasicus x Chester) | no | 1 |
134.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719H (R. caucasicus x Chester) | no | 1 |
109.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1719-K (R. caucasicus x Chester) | no | 1 |
80.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1722 (R. caucasicus x Cherokee) | no | 1 |
152.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1723 (R. caucasicus x Cherokee) | no | 1 |
143.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1726-1 (R. georgicus x Cherokee) | no | 1 |
97.00 mg/100 g FW | Blackberry R. hybrid - Genotype ORUS 1880 (R. georgicus x Cherokee) | no | 1 |
113.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9128R-1 | no | 1 |
169.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9351-4 | no | 1 |
215.00 mg/100 g FW | Blackberry R. hybrid - Genotype NZ 9629R-1 | no | 1 |
123.00 mg/100 g FW | Blackberry R. hybrid - Genotype Cherokee (erect) | no | 1 |
164.00 mg/100 g FW | Blackberry R. hybrid - Genotype Cherokee (semi-erect) | no | 1 |
230.00 mg/100 g FW | Blackberry R. hybrid - Genotype Marion (trailing) | no | 1 |
126.00 mg/100 g FW | Blackberry R. hybrid - Genotype Navaho (erect) | no | 1 |
133.00 mg/100 g FW | Blackberry R. hybrid - Genotype Siskiyou (trailing) | no | 1 |
113.00 mg/100 g FW | Blackberry R. hybrid - Genotype Triple Crown (semi-erect) | no | 1 |
Sellappan S., Akoh C.C., Krewer G. (2002) Phenolic compounds and antioxidant capacity of Georgia-grown blueberries and blackberries. Journal of Agricultural and Food Chemistry 50:2432-2438 PubMed (11929309)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
110.52 mg/100 g FW | Blackberry - Rubus L. - Choctaw | no | 3 |
122.66 mg/100 g FW | Blackebrry - Rubus L. - Kiowa | no | 3 |
Wada L., Boxin O. (2002) Antioxidant activity and phenolic content of Oregon caneberries. Journal of Agricultural and Food Chemistry 50:3495-3500 PubMed (12033817)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
91.00 mg/100 g FW | Evergreen blackberry - Rubus laciniatus | no | 1 |
131.00 mg/100 g FW | Boysenberry - Rubus ursinus x idaeus | no | 1 |
155.00 mg/100 g FW | Marionberry - Rubus ursinus | no | 1 |
Benvenuti S., Pellati F., Melegari M., Bertelli D. (2004) Polyphenols, anthocyanins, ascorbic acid, and radical scavenging activity of Rubus, Ribes, and Aronia. Journal of Food Science 69:164-169
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
119.30 mg/100 g FW | Blackberry - Rubus fruticosus L. - Black Diamond | no | 1 |
86.80 mg/100 g FW | Blackberry - Rubus fruticosus L. - Smoothstem | no | 1 |
126.90 mg/100 g FW | Blackberry - Rubus fruticosus L. - Thornless Boy Sembes | no | 1 |
67.40 mg/100 g FW | Blackberry - Rubus fruticosus L. - Darrow | no | 1 |
76.20 mg/100 g FW | Blackberry - Rubus fruticosus L. - Chester | no | 1 |
69.10 mg/100 g FW | Blackberry - Rubus fruticosus L. - Hull Thornless | no | 1 |
75.10 mg/100 g FW | Blackberry - Rubus fruticosus L. - Black Satin | no | 1 |
Siriwoharn T., Wrolstad R.E. (2004) Polyphenolic composition of Marion and Evergreen blackberries. Journal of Food Science 69:233-240
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
154.00 mg/100 g FW | Evergreen blackberry - Rubus laciniatus | no | 1 |
225.00 mg/100 g FW | Marion blackberry - Rubus sp. Hyb | no | 1 |
Siriwoharn T., Wrolstad R.E., Finn C.E., Pereira C.B. (2004) Influence of cultivar, maturity, and sampling on blackberry (Rubus L. hybrids) anthocyanins, polyphenolics, and antioxidant properties. Journal of Agricultural and Food Chemistry 52:8021-8030 PubMed (15612791)
Original Content Value | Original Food Description | Commercial Origin | # of Samples Analyzed |
---|---|---|---|
221.00 mg/100 g FW | Marion blackberry - Ripe | no | 1 |
131.00 mg/100 g FW | Evergreen blackberry - Ripe | no | 1 |
245.00 mg/100 g FW | Blackberry - Marion - Ripe | no | 1 |
156.00 mg/100 g FW | Blackberry - Waldo - Ripe | no | 1 |
131.00 mg/100 g FW | Blackberry - Evergreen - Ripe | no | 1 |
192.00 mg/100 g FW | Blackberry - Chester - Ripe | no | 1 |
161.00 mg/100 g FW | Blackberry - Silvan - Ripe | no | 1 |
176.00 mg/100 g FW | Blackberry - NZ 9128R-1 - Ripe | no | 1 |
186.00 mg/100 g FW | Blackberry - NZ 9351-4 - Ripe | no | 1 |
256.00 mg/100 g FW | Blackberry - ORUS 1843-3 - Ripe | no | 1 |
197.00 mg/100 g FW | Blackberry - ORUS 1380-1 - Ripe | no | 1 |
235.00 mg/100 g FW | Blackberry - ORUS 1489-1 - Ripe | no | 1 |
246.00 mg/100 g FW | Blackberry - ORUS 1369-3 - Ripe | no | 1 |