Showing pharmacokinetics for trans-Resveratrol 3,5-disulfate metabolite after consumption of Piceid in humans Metabolism
  Burkon A., Somoza V. (2008) Quantification of free and protein-bound trans-resveratrol metabolites and identification of trans-resveratrol-C/O-conjugated diglucuronides - two novel resveratrol metabolites in human plasma. Mol Nutr Food Res 52:549-57 PubMed (18435437)  
Plasma and Urine analysed without enzymatic deconjugation
Show related metabolites from the same publication
| Plasma Concentration (µg/dL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Dose | Multiple Dose Duration | Time (hours) | Polyphenol Source Name as described in publication | |||||
| 0 | 1 | 2 | 6 | 8 | 10 | ||||
| 1 | 85.5 mg/70 kg bw | Single Dose | 0 | 4 | 21 | 33 | 37 | 20 | 
                piceid
             | 
| Cumulative Excretion in Urine (mg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Dose | Multiple Dose Duration | Time (hours) | Polyphenol Source Name as described in publication | |||||
| 0 | 2 | 5 | 12 | 24 | 48 | ||||
| 1 | 85.5 mg/70 kg bw | Single Dose | 0 | 0.3 | 2.7 | 6.1 | 7.7 | 7.7 | 
                piceid
             |