Showing all polyphenol metabolites originating from consumption of Elderberry, extract Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| Cyanidin 3-O-galactoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Cyanidin 3-O-glucoside |
Food administered |
12 g | Single dose | 4 | Detected (unquantified) | 1.08 | 0.04 |
|
MILBURY 2002 | |||
| 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||||
| 12 g | Single dose | 4 | 397 µg after 8 hours | 1.08 | 0.04 | 1.62 |
|
CAO 2001 | ||||
| Cyanidin 3-O-sambubioside |
Food administered |
12 g | Single dose | 4 | 1.18 | 0.03 |
|
MILBURY 2002 | ||||
| 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||||
| 12 g | Single dose | 4 | 1.19 | 0.03 | 2.82 |
|
CAO 2001 | |||||
| Delphinidin 3-O-arabinoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Delphinidin 3-O-galactoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Delphinidin 3-O-glucoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Malvidin 3-O-arabinoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Malvidin 3-O-glucoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Peonidin 3-O-galactoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Peonidin 3-O-glucoside | Not applicable | 12 g | Single dose | 4 | 47.21 µg after 4 hours | WU 2002 | ||||||
| Peonidin 3-O-sambubioside | Not applicable | 12 g | Single dose | 4 | 7.38 µg after 4 hours | WU 2002 | ||||||
| Petunidin 3-O-arabinoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
| Petunidin 3-O-galactoside | Not applicable | 12 g | Single dose | 4 | Detected (unquantified) | WU 2002 | ||||||
