Urine Plasma  
Polyphenol metabolite Composition of the [polyphenol] source Doses
administered
Dose
duration
Total no. subjects Mean urinary excretion (%) Kinetic data Tmax (hours) Mean Cmax (µmol/L) Half life (hours) AUC (µmol/L·h) Kinetic data Reference
human studies
Daidzein Generic food 10 g/day 90 days 18 148.5 µmol after 90 days LAMPE 1994
25 g/day 6 weeks 4 MORTON 1994
Enterodiol Generic food 10 g/day 90 days 18 584.4 µmol after 90 days LAMPE 1994
10 g/day 7 weeks 31 3232 nmol/day after 7 weeks HUTCHINS 2000
25 g/day 6 weeks 23 MORTON 1994
25 g 7 days 9 42.23 µmol/24h after 7 days NESBITT 1999
25 g 7 days 9 31.85 µmol/24h after 7 days NESBITT 1999
5 g Single dose 9 3.04 µmol/24h after 7 days NESBITT 1999
15 g 7 days 9 10.08 µmol/24h after 7 days NESBITT 1999
25 g 8 days 9 43.61 µmol/24h after 7 days Graph NESBITT 1999
Enterolactone Generic food 10 g/day 90 days 18 2501.1 µmol after 90 days LAMPE 1994
10 g/day 7 weeks 31 56247 nmol/day after 7 weeks HUTCHINS 2000
25 g/day 6 weeks 23 MORTON 1994
25 g 7 days 9 9.77 µmol/24h after 7 days NESBITT 1999
25 g 7 days 9 13.45 µmol/24h after 7 days NESBITT 1999
5 g Single dose 9 1.81 µmol/24h after 7 days NESBITT 1999
15 g 7 days 9 7.28 µmol/24h after 7 days NESBITT 1999
25 g 8 days 9 10.86 µmol/24h after 7 days Graph NESBITT 1999
Equol Generic food 10 g/day 90 days 18 10.08 µmol after 90 days LAMPE 1994
25 g/day 6 weeks 4 MORTON 1994
Genistein Generic food 10 g/day 90 days 18 27 µmol after 90 days LAMPE 1994
25 g/day 6 weeks 1 MORTON 1994
Matairesinol Generic food 10 g/day 90 days 18 0.9 µmol after 90 days LAMPE 1994
10 g/day 7 weeks 31 60 nmol/day after 7 weeks HUTCHINS 2000
O-Desmethylangolensin Generic food 10 g/day 90 days 18 22.5 µmol after 90 days LAMPE 1994
Secoisolariciresinol Food administered
Generic food
25 g 7 days 9 2.52 µmol/24h after 7 days NESBITT 1999
25 g 7 days 9 2.5 µmol/24h after 7 days NESBITT 1999
5 g Single dose 9 0.22 µmol/24h after 7 days NESBITT 1999
15 g 7 days 9 0.87 µmol/24h after 7 days NESBITT 1999
25 g 8 days 9 1.95 µmol/24h after 7 days NESBITT 1999
rat studies
2'-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
2-Hydroxyenterodiol Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
2-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
4'-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
4-Hydroxyenterodiol Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
4-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
6'-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
6-Hydroxyenterodiol Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
6-Hydroxyenterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
Daidzein Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
Enterodiol Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
Enterolactone Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
Equol Generic food 5 % of diet 7 days 2 Detected (unquantified) NIEMEYER 2000
mouse studies
Enterodiol Generic food 10 % of diet 10 weeks 24 Graph KINNIRY 2006
Enterolactone Generic food 10 % of diet 10 weeks 24 Graph KINNIRY 2006