Showing experiments where Resveratrol 3-sulfate has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| resveratrol | Not applicable | 5 g | Single dose | 10 | 5 | 2.05 | 13.94 | 30898 | BOOCOCK 2007_01 | |||
| resveratrol | Not applicable | 2.5 g | Single dose | 10 | 5.5 | BOOCOCK 2007_01 | ||||||
| resveratrol | Not applicable | 1 g | Single dose | 10 | 7.5 | BOOCOCK 2007_01 | ||||||
| resveratrol | Not applicable | 0.5 g | Single dose | 10 | 11.5 |
|
BOOCOCK 2007_01 | |||||
