Showing experiments where (-)-Epigallocatechin 3-O-gallate has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| epigallocatechin gallate | Not applicable | 2 mg/kg bw | Single dose | 4 | 2 | 0.09 | 2.5 | 236.6 | MENG 2002 | |||
| epigallocatechin gallate | Not applicable | 200 mg | Single dose | 12 |
|
LOKE 2009 | ||||||
| green tea solids in water |
Food administered |
20 mg/kg bw | Single dose | 4 | 26.7 |
|
2 | 0.14 | 2.7 | 668 |
|
MENG 2002 |
| mouse studies | ||||||||||||
| epigallocatechin gallate | Not applicable | 0.3 % of ad libitum drinking fluid | 0 | 5 | Detected (unquantified) | 90.6 after 3 days | MENG 2002 | |||||
| green tea solids in water |
Food administered |
0.6 % of ad libitum drinking fluid | 0 | 5 | Detected (unquantified) | 63.3 after 3 days | MENG 2002 | |||||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| Choladi green tea |
Food administered Generic food |
500 mL | Single dose | 10 | 1.9 | 0.05 | 1 | 0.17 |
|
STALMACH 2009_01 | ||
| ready-to-drink green tea |
Food administered Generic food |
400 mL | Single dose | 5 | 1.4 | 0.07 |
|
DEL RIO 2010 | ||||
| dog studies | ||||||||||||
| green tea extract in capsules |
Food administered |
200 mg | Single dose | 2 | 312.3 nmol/L after 1.5 hours | MATA-BILBAO 2007_01 | ||||||
| green tea extract in capsules |
Food administered |
200 mg | Single dose | 12 | 1.1 | 0.3 | 71 |
|
MATA-BILBAO 2008 | |||
