Showing experiments where Syringic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 13.6 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 6.2 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 6.7 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 8.3 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
rat studies | ||||||||||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
wild lowbush blueberry diet | Generic food | 8 % of diet | 8 weeks | 8 | DEL BO 2010 |