Showing experiments where 3'-Hydroxydaidzein has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
capsule with soy extract | Not applicable | 2 capsules/day | 2 days | 6 | Detected (unquantified) | KULLING 2001 | ||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 0.07 µmol after 24 hours | 7.9 | 0.03 | 5.5 | 336.1 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 0.28 µmol after 24 hours | 8.6 | 0.06 | 7.1 | 1050.4 | RUFER 2008 | ||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 2004_02 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 | ||||||
soya-based nutrition tablets | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
Dalbergia odorifera extract |
Food administered |
1.5 g/kg bw | Single dose | 5 | Detected (unquantified) | LIU 2005 |