Showing experiments where 6,7,4'-Trihydroxyisoflavone has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
capsule with soy extract | Not applicable | 2 capsules/day | 2 days | 6 | Detected (unquantified) | KULLING 2001 | ||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 0.27 µmol after 24 hours | 7.8 | 0.01 | 5.3 | 113.9 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 1.9 µmol after 24 hours | 9.1 | 0.01 | 4.7 | 292.2 | RUFER 2008 | ||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 2004_02 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 |