Showing experiments where 7,8,4'-Trihydroxyisoflavone has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
capsule with soy extract | Not applicable | 2 capsules/day | 2 days | 6 | Detected (unquantified) | KULLING 2001 | ||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 0.03 µmol after 24 hours | 9.6 | 0.01 | 4.9 | 98.5 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 0.07 µmol after 24 hours | 9.7 | 0.01 | 4.6 | 284.9 | RUFER 2008 | ||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 2004_02 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 | ||||||
soya-based nutrition tablets | Not applicable | 0 | 7 days | 8 | 333.3 ng/mL after 7 days | CHEN 2007 |