Showing all polyphenol metabolites originating from consumption of dietary polyphenol Naringin Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
Naringenin | Not applicable | 1 fruits/day | 28 days | 4 | Detected (unquantified) | Detected (unquantified) | AMEER 1996 | |||||
500 mg | Single dose | 1 | 4.84 | Detected (unquantified) | AMEER 1996 | |||||||
500 mg | Single dose | 6 | 0.38 | ISHII 2000 | ||||||||
rat studies | ||||||||||||
Hesperetin | Not applicable | 0.5 % of diet | 7 days | 6 | 47 nmol after 24 hours | 0.23 µmol/L after 24 hours | SILBERBERG 2006 | |||||
Isosakuranetin | Not applicable | 0.5 % of diet | 7 days | 6 | 79 nmol after 24 hours | 0.12 µmol/L after 24 hours | SILBERBERG 2006 | |||||
Naringenin | Not applicable | 0.5 % of diet | 7 days | 6 | 5900 nmol after 24 hours | 17 µmol/L after 24 hours | SILBERBERG 2006 | |||||
746.7 mg/kg bw | Single dose | 6 | 9 | 0.83 | 2.98 | 1252.24 | FANG 2006 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
Naringin | Not applicable | 500 mg | Single dose | 6 | 0.02 | ISHII 2000 | ||||||
rat studies | ||||||||||||
Naringin | Not applicable | 746.7 mg/kg bw | Single dose | 6 | 0.75 | 6.51 | 5.34 | 6026.32 | FANG 2006 |